2009 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 1043 | 168 | Lorimer | MacKenzie | 02:21:11 | M45+ | |
| 148 | 1048 | Lorna | Winton | 01:32:18 | FOPEN | |
| 843 | 211 | Lorna | Souden | 02:02:29 | F55+ | |
| 332 | 572 | Lorna | Leslie | 01:41:06 | F40+ | |
| 200 | 917 | Louise | Provan | 01:35:52 | FOPEN | |
| 984 | 559 | Louise | Jones | 02:13:18 | F35+ | |
| 994 | 31 | Louise | Buchanan | 02:15:10 | F35+ | |
| 40 | 717 | Louise | Deldicque | 01:23:24 | FOPEN | |
| 874 | 1398 | Lucy | Huggett | 02:04:23 | FOPEN | |
| 603 | 1260 | Luis | Molero | 01:52:20 | MOPEN | |
| 286 | 430 | Lynn | Calder | 01:39:11 | FOPEN | |
| 298 | 1473 | Lynne | Kuz | 01:39:45 | F45+ | |
| 311 | 634 | Lynne | Main | 01:40:16 | FOPEN | |
| 1105 | 387 | MacKie | Sandy | 02:43:11 | M45+ | |
| 1088 | 583 | Madeline | Hunter | 02:31:28 | FOPEN | |
| 1042 | 24 | Mags | Higgins | 02:21:04 | F60+ | |
| 916 | 763 | Mairi | Vines | 02:07:39 | FOPEN | |
| 443 | 1277 | Mairi | MacCormick | 01:46:06 | F40+ | |
| 574 | 691 | MalcolM | MacLeod | 01:51:03 | MOPEN | |
| 598 | 1259 | Malcolm | SMith | 01:51:59 | M45+ | |
| 126 | 158 | Malcolm | Sinclair | 01:30:58 | M45+ | |
| 589 | 176 | Mandy | MacDonald | 01:51:40 | F35+ | |
| 651 | 1061 | Marc | Herd | 01:54:11 | MOPEN | |
| 1079 | 830 | Marcus | Valente | 02:26:58 | MOPEN | |
| 747 | 1101 | Margaret | McCaig | 01:57:50 | FOPEN | |
| 867 | 1198 | Margaret | Deas | 02:04:10 | F35+ | |
| 958 | 414 | Marguerite | Edwards | 02:11:20 | F50+ | |
| 859 | 1233 | Marie | Third | 02:03:32 | FOPEN | |
| 1019 | 1326 | Marilyn | Hemingway | 02:17:44 | F55+ | |
| 218 | 214 | Marion | Sutherland | 01:36:33 | F50+ | |
| 74 | 322 | Marion | Wood | 01:26:30 | F50+ | |
| 154 | 695 | mark | Harrison | 01:32:38 | M40+ | |
| 934 | 449 | Mark | Cotter | 02:09:08 | M50+ | |
| 692 | 454 | Mark | Gourlay | 01:55:57 | M45+ | |
| 948 | 333 | Mark | Willis | 02:10:41 | M40+ | |
| 188 | 849 | Mark | Priestley | 01:35:02 | M45+ | |
| 709 | 64 | Mark | Keddie | 01:56:41 | MOPEN | |
| 715 | 228 | Mark | Elvines | 01:56:52 | MOPEN | |
| 731 | 1042 | Mark | Whitworth | 01:57:19 | MOPEN | |
| 740 | 777 | Mark | Peggie | 01:57:30 | M40+ | |
| 489 | 924 | Mark | Perry | 01:47:54 | MOPEN | |
| 535 | 1131 | Mark | SMith | 01:49:32 | MOPEN | |
| 822 | 1083 | Mark | Rough | 02:01:09 | MOPEN | |
| 1086 | 984 | Mark | Foster | 02:30:10 | MOPEN | |
| 1093 | 1001 | Mark | Robison | 02:32:31 | MOPEN | |
| 366 | 545 | Mark | FOPENearns | 01:42:52 | MOPEN | |
| 212 | 1322 | Mark A | Ross | 01:36:16 | MOPEN | |
| 804 | 1334 | Marlena | Galczewski | 02:00:07 | FOPEN | |
| 174 | 355 | Martin | Carmichael | 01:34:37 | MOPEN | |
| 947 | 49 | Martin | McLauchlan | 02:10:38 | M50+ |











