2004 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 812 | 274 | Beth | MacFarlane | 02:12:42 | F35+ | |
| 892 | 275 | Jeanne | Laurie | 02:49:32 | F35+ | |
| 874 | 276 | Morag | MacDougall | 02:25:21 | FOPEN | |
| 834 | 277 | Anne | Speight | 02:16:17 | F40+ | |
| 443 | 278 | Ewan | Gillespie | 01:46:59 | M40+ | |
| 240 | 279 | Richard S | Cramp | 01:37:36 | MOPEN | |
| 111 | 280 | Kerry | Sullivan | 01:29:23 | King's Triathletes Aberdeen University | MOPEN |
| 637 | 281 | Diane | Robbins | 01:56:13 | Portsmouth Joggers | F40+ |
| 309 | 282 | Colin R | Alexander | 01:41:05 | MOPEN | |
| 314 | 283 | Rachel | Li | 01:41:23 | FOPEN | |
| 34 | 287 | David P | Stewart | 01:21:14 | Dundee Road Runners | MOPEN |
| 270 | 288 | Alister | MacPherson | 01:38:53 | MOPEN | |
| 255 | 289 | Michael | McIntosh | 01:38:25 | MOPEN | |
| 884 | 290 | Mark A | Falconer | 02:30:36 | MOPEN | |
| 176 | 292 | Dhavala | Stott | 01:33:59 | Sri Chimnoy AC | FOPEN |
| 885 | 295 | Phil | Masterson | 02:32:20 | M55+ | |
| 739 | 296 | Robert J | Hamilton | 02:03:15 | MOPEN | |
| 507 | 297 | Sarah | Moss | 01:49:54 | Sri Chimnoy AC | F35+ |
| 379 | 298 | Marsaili | MacLeod | 01:43:52 | FOPEN | |
| 93 | 299 | Fiona | Williams | 01:27:36 | F35+ | |
| 326 | 300 | Brian B | MacDonald | 01:41:46 | M40+ | |
| 426 | 301 | Victor S | Johnstone | 01:46:16 | Strathearn Harriers | M50+ |
| 781 | 303 | Yvonne | Pollard | 02:07:59 | F40+ | |
| 547 | 304 | Donald | Pollard | 01:51:49 | M40+ | |
| 323 | 306 | David | Morrill | 01:41:45 | Caithness AAC | MOPEN |
| 282 | 307 | David | Cox | 01:39:30 | M50+ | |
| 496 | 308 | Bryan D | Chambers | 01:49:38 | M45+ | |
| 53 | 309 | Alasdair J | McDougall | 01:23:26 | Highland Hill Runners | MOPEN |
| 313 | 310 | Janice P | Gunn | 01:41:20 | F35+ | |
| 131 | 311 | Alison | Campbell | 01:30:48 | FOPEN | |
| 491 | 312 | Mary | Campbell | 01:49:24 | F40+ | |
| 730 | 313 | Ursula | Ryder | 02:02:26 | Dundee Road Runners | F40+ |
| 428 | 314 | Nicholas | Gubbins | 01:46:25 | M40+ | |
| 859 | 315 | Julia | Hunter | 02:22:52 | Portsmouth Joggers | F40+ |
| 4 | 317 | Mark | Johnston | 01:14:38 | City Of Edinburgh | MOPEN |
| 567 | 318 | Alan L | Forsyth | 01:52:40 | M50+ | |
| 707 | 319 | Stacey | Nicol | 02:00:54 | Keith & District AAC | MOPEN |
| 748 | 320 | Marie | Third | 02:04:13 | FOPEN | |
| 607 | 322 | Bob | Grant | 01:54:52 | M45+ | |
| 363 | 323 | Hamish M | Martin | 01:43:14 | MOPEN | |
| 659 | 324 | Alison | Gay | 01:57:41 | F35+ | |
| 856 | 325 | Gillian | Scott | 02:22:41 | FOPEN | |
| 604 | 327 | Iain | Aird | 01:54:35 | MOPEN | |
| 640 | 328 | Gary | Kay | 01:56:38 | MOPEN | |
| 632 | 329 | Melissa | Kay | 01:56:09 | F35+ | |
| 224 | 330 | Timothy R | Patterson | 01:36:56 | MOPEN | |
| 753 | 331 | Robert | McMillan | 02:04:32 | M45+ | |
| 557 | 332 | Jane F | Binnie | 01:52:13 | Wee County Harriers | F50+ |
| 527 | 334 | Annette | Fox | 01:50:56 | FOPEN | |
| 528 | 335 | Peter | Fox | 01:50:56 | MOPEN |











