2004 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 180 | 957 | Gordon | Smith | 01:34:05 | Lochaber AAC | M55+ |
| 183 | 705 | Stephen | Smith | 01:34:14 | Aberdeen A A C | MOPEN |
| 716 | 496 | Carol | Smith | 02:01:25 | Aberdeen A A C | F40+ |
| 466 | 1169 | Jamie | Smith | 01:48:07 | MOPEN | |
| 223 | 1100 | Stuart | Smith | 01:36:55 | MOPEN | |
| 762 | 388 | Alison | Smith | 02:05:39 | Caithness AAC | F50+ |
| 508 | 775 | Bill | Smith | 01:49:54 | M50+ | |
| 789 | 19 | Alfie | Smith | 02:08:41 | M50+ | |
| 25 | 11 | A Graham | Smith | 01:19:47 | Greens Health & Fitness | M60+ |
| 538 | 992 | Neil | Smith | 01:51:27 | MOPEN | |
| 796 | 848 | Katie | Smith | 02:09:36 | FOPEN | |
| 35 | 497 | Frank | Smith | 01:21:31 | Aberdeen A A C | M40+ |
| 819 | 1073 | Louise | Smith | 02:13:37 | Portsmouth Joggers | FOPEN |
| 70 | 1139 | John A | Smith | 01:25:21 | MOPEN | |
| 847 | 1095 | Iain M | Smith | 02:19:02 | M55+ | |
| 595 | 657 | Fiona | Smith | 01:54:21 | FOPEN | |
| 864 | 1156 | Owen | Smith | 02:24:38 | M55+ | |
| 378 | 1020 | Nicola | Smith | 01:43:51 | FOPEN | |
| 127 | 21 | Paul | Smith | 01:30:40 | City Of Edinburgh | MOPEN |
| 153 | 1111 | Kenny | Smith | 01:32:31 | MOPEN | |
| 888 | 53 | Cara | Snaddon | 02:40:05 | FOPEN | |
| 319 | 126 | Alice | Snow | 01:41:38 | F35+ | |
| 699 | 765 | Alex | Somerville | 02:00:13 | Harmeny Athletic Club | M60+ |
| 68 | 890 | Chris | Somerville | 01:24:47 | MOPEN | |
| 834 | 277 | Anne | Speight | 02:16:17 | F40+ | |
| 236 | 83 | Colin | Speirs | 01:37:23 | MOPEN | |
| 636 | 214 | Ethel | Speirs | 01:56:10 | F50+ | |
| 790 | 953 | Adrian | Speller | 02:08:42 | St Andrews Uni Mountaineering Club | MOPEN |
| 351 | 900 | Ian | Spence | 01:42:44 | MOPEN | |
| 785 | 1157 | Alexander | Sproule | 02:08:20 | M60+ | |
| 821 | 576 | Carol | Stalker | 02:14:24 | FOPEN | |
| 175 | 23 | Rick | Stamp | 01:33:51 | Portsmouth Joggers | M40+ |
| 763 | 834 | Helen | Steele | 02:06:06 | FOPEN | |
| 100 | 459 | Kenny | Steele | 01:28:25 | MOPEN | |
| 690 | 12 | James | Stewart | 01:59:45 | M55+ | |
| 792 | 641 | Carol A | Stewart | 02:09:08 | Nairn Road Runners | F40+ |
| 34 | 287 | David P | Stewart | 01:21:14 | Dundee Road Runners | MOPEN |
| 39 | 580 | Graeme | Stewart | 01:22:05 | MOPEN | |
| 643 | 1010 | Neil C | Stewart | 01:56:59 | Splash N Dash | MOPEN |
| 657 | 603 | Adrienne | Stewart | 01:57:40 | Stornoway Running & Athletic Club | F40+ |
| 176 | 292 | Dhavala | Stott | 01:33:59 | Sri Chimnoy AC | FOPEN |
| 238 | 79 | Adrian | Stott | 01:37:31 | Sri Chimnoy AC | M45+ |
| 141 | 1106 | Shyamala | Stott | 01:31:37 | Sri Chimnoy AC | FOPEN |
| 463 | 1081 | A Douglas | Strachan | 01:47:59 | Skye & Lochalsh Running Club | M50+ |
| 674 | 8 | David | Strachan | 01:58:28 | MOPEN | |
| 519 | 123 | Iain | Straiton | 01:50:28 | M40+ | |
| 205 | 1051 | Chris | Stuart | 01:35:48 | M45+ | |
| 825 | 6 | Alison | Sturrock | 02:14:49 | F35+ | |
| 826 | 5 | Stewart | Sturrock | 02:14:51 | MOPEN | |
| 111 | 280 | Kerry | Sullivan | 01:29:23 | King's Triathletes Aberdeen University | MOPEN |











