2004 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 105 | 997 | Steve | Wells | 01:29:06 | M40+ | |
| 820 | 998 | Alasdair | MacFadyen | 02:14:07 | M45+ | |
| 633 | 1000 | James | Wilson | 01:56:09 | M45+ | |
| 21 | 1003 | Alistair | Murray | 01:18:57 | Metro Aberdeen | M50+ |
| 357 | 1006 | John | Davidson | 01:43:02 | MOPEN | |
| 117 | 1007 | Stephen | Darlington | 01:30:04 | Scottish Prison Service AAC | M45+ |
| 318 | 1008 | David | Bryan | 01:41:35 | MOPEN | |
| 129 | 1009 | Mairi S | McIvor | 01:30:44 | Splash N Dash | F35+ |
| 643 | 1010 | Neil C | Stewart | 01:56:59 | Splash N Dash | MOPEN |
| 251 | 1012 | Norma | Bird | 01:38:17 | Arbroath Footers | F45+ |
| 211 | 1013 | Steven | Bassindale | 01:36:17 | MOPEN | |
| 799 | 1014 | Kate | McCaughey | 02:10:00 | FOPEN | |
| 353 | 1015 | Stephen | Milne | 01:42:56 | Fraserburgh Running Club | M45+ |
| 76 | 1016 | David | Hirst | 01:26:03 | Deeside Runners | M40+ |
| 824 | 1017 | Irene | Donald | 02:14:46 | FOPEN | |
| 469 | 1018 | Tim | Armour | 01:48:20 | MOPEN | |
| 9 | 1019 | Ewan | Paterson | 01:16:15 | Moray Road Runners | M50+ |
| 378 | 1020 | Nicola | Smith | 01:43:51 | FOPEN | |
| 278 | 1021 | Mark | Murray | 01:39:24 | MOPEN | |
| 404 | 1022 | Tony | Harte | 01:45:07 | Scottish Prison Service AAC | M40+ |
| 169 | 1024 | Michael | Quail | 01:33:27 | MOPEN | |
| 192 | 1025 | Mike | Norgate | 01:34:56 | M40+ | |
| 26 | 1026 | Graham G | Laing | 01:19:53 | Inverness Harriers | M45+ |
| 429 | 1027 | Alex | Hilton | 01:46:27 | MOPEN | |
| 445 | 1028 | Kenneth | MacLennan | 01:47:08 | M50+ | |
| 195 | 1029 | Michael | Harper | 01:35:13 | Ythan CC | M40+ |
| 115 | 1030 | Gordon T | Main | 01:29:47 | Nairn Road Runners | M45+ |
| 509 | 1031 | Alasdair | MacDonald | 01:49:54 | M45+ | |
| 123 | 1032 | Gordon | McRobbie | 01:30:29 | MOPEN | |
| 124 | 1033 | Malcolm | McRobbie | 01:30:29 | MOPEN | |
| 46 | 1035 | Alistair | Munn | 01:22:43 | Troon Tortoises | M40+ |
| 482 | 1036 | Margaret | Ward | 01:48:43 | F45+ | |
| 655 | 1037 | James | McKenzie | 01:57:33 | M40+ | |
| 174 | 1038 | Dougie | Mudie | 01:33:48 | Arbroath Footers | M0 |
| 297 | 1039 | Nicola | May | 01:40:05 | Carnegie Harriers | FOPEN |
| 452 | 1040 | Christopher | Harney | 01:47:31 | MOPEN | |
| 630 | 1043 | Mary | Birse | 01:56:01 | Splash N Dash | F40+ |
| 182 | 1044 | Iain B | Robertson | 01:34:11 | MOPEN | |
| 51 | 1045 | Tony | Eggeling | 01:23:04 | Orkney Triathlon Club | MOPEN |
| 778 | 1046 | David | Crowther | 02:07:16 | MOPEN | |
| 368 | 1047 | John | McLachlan | 01:43:19 | Scottish Prison Service AAC | M50+ |
| 217 | 1050 | Joanna | Kane | 01:36:45 | Sri Chimnoy AC | F40 |
| 205 | 1051 | Chris | Stuart | 01:35:48 | M45+ | |
| 751 | 1053 | Sandy | Gibb | 02:04:20 | Wee County Harriers | M60+ |
| 558 | 1054 | Sandy | Dunn | 01:52:13 | Wee County Harriers | M45+ |
| 879 | 1055 | Debbie | Gray | 02:27:40 | F35+ | |
| 773 | 1056 | Vicky | Seward | 02:07:08 | FOPEN | |
| 58 | 1057 | Douglas G | MacDonald | 01:24:04 | Maryhill Harriers | M40+ |
| 316 | 1059 | Raymond | Harrison | 01:41:31 | M40+ | |
| 171 | 1061 | Andrew | Johnston | 01:33:27 | MOPEN |











