2004 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 696 | 518 | Keith | Rollett | 01:59:59 | MOPEN | |
| 470 | 7 | Allan | Ross | 01:48:21 | MOPEN | |
| 504 | 218 | Fiona | Ross | 01:49:51 | F35+ | |
| 269 | 555 | Iain | Ross | 01:38:53 | MOPEN | |
| 331 | 1193 | Donald C | Ross | 01:42:01 | Nairn Road Runners | M45+ |
| 372 | 438 | Morag | Ross | 01:43:33 | FOPEN | |
| 14 | 480 | Ian | Rowland | 01:17:46 | Dunbar Running Club | M40+ |
| 894 | 469 | Wendy | Rudd | 02:56:14 | F45+ | |
| 151 | 355 | Ken | Rumgay | 01:32:14 | Lochaber AAC | MOPEN |
| 679 | 443 | Alison | Ryan | 01:58:46 | F40+ | |
| 730 | 313 | Ursula | Ryder | 02:02:26 | Dundee Road Runners | F40+ |
| 670 | 1142 | Richard | Sadler | 01:58:18 | MOPEN | |
| 394 | 175 | Ian A | Sargent | 01:44:47 | MOPEN | |
| 356 | 130 | Ruaridh | Scally | 01:43:01 | MOPEN | |
| 31 | 110 | Jim | Scanlan | 01:20:58 | Perth Road Runners | MOPEN |
| 515 | 965 | Mi Ah | Schoyen | 01:50:11 | FOPEN | |
| 78 | 132 | William | Scobie | 01:26:18 | M40+ | |
| 498 | 69 | Craig D | Scott | 01:49:39 | MOPEN | |
| 291 | 52 | Kenny | Scott | 01:39:57 | MOPEN | |
| 854 | 581 | Arthur | Scott | 02:22:24 | M50+ | |
| 855 | 582 | Matthew | Scott | 02:22:24 | MOPEN | |
| 856 | 325 | Gillian | Scott | 02:22:41 | FOPEN | |
| 517 | 840 | James | Sergeant | 01:50:21 | MOPEN | |
| 773 | 1056 | Vicky | Seward | 02:07:08 | FOPEN | |
| 461 | 374 | Neil G | Shand | 01:47:59 | MOPEN | |
| 52 | 823 | Neil | Shand | 01:23:21 | Fleet Feet Triathletes | MOPEN |
| 202 | 575 | Daniel | Shanks | 01:35:43 | Edinburgh Uni Triathlon Club | MOPEN |
| 591 | 599 | Jane | Sharp | 01:54:06 | F45+ | |
| 286 | 125 | Robert | Shaw | 01:39:39 | MOPEN | |
| 545 | 818 | Alastair | Shaw | 01:51:47 | MOPEN | |
| 878 | 642 | Eilidh | Shaw | 02:26:49 | F45+ | |
| 408 | 375 | David | Shepherd | 01:45:16 | Fife Athletic Club | M40+ |
| 514 | 679 | James | Shewan | 01:50:05 | M40+ | |
| 842 | 964 | Karen | Siegel | 02:18:10 | Edinburgh Uni Triathlon Club | FOPEN |
| 265 | 454 | Alistair W | Sim | 01:38:46 | M50+ | |
| 20 | 591 | J Karl | Simpson | 01:18:52 | MOPEN | |
| 92 | 1199 | Christopher | Simpson | 01:27:34 | Aberdeen A A C | M55+ |
| 875 | 579 | John V | Simpson | 02:25:47 | MOPEN | |
| 641 | 1133 | David | Simpson | 01:56:48 | MOPEN | |
| 588 | 539 | Brian | Simpson-Duff | 01:53:56 | MOPEN | |
| 715 | 914 | Anne | Sinclair | 02:01:17 | Splash N Dash | F40+ |
| 738 | 651 | Carine | Sinclair | 02:03:15 | FOPEN | |
| 294 | 913 | Ian | Sinclair | 01:40:00 | Fleet Feet Triathletes | M45+ |
| 384 | 934 | Susanna | Singleton | 01:44:07 | Edinburgh Uni Triathlon Club | FOPEN |
| 30 | 624 | Billy | Skinner | 01:20:49 | Inverness Harriers | MOPEN |
| 130 | 852 | Martin | Sleep | 01:30:48 | 100 KM Association | M40+ |
| 487 | 503 | Ann | Smart | 01:49:06 | Polmont Jogging Club | F40+ |
| 775 | 9 | Michael | Smart | 02:07:09 | MOPEN | |
| 284 | 751 | David | Smart | 01:39:36 | MOPEN | |
| 549 | 504 | William | Smart | 01:51:53 | M45+ |











