2004 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 655 | 1037 | James | McKenzie | 01:57:33 | M40+ | |
| 368 | 1047 | John | McLachlan | 01:43:19 | Scottish Prison Service AAC | M50+ |
| 766 | 1165 | Margaret | McLaren | 02:06:08 | F45+ | |
| 220 | 528 | John | McLean | 01:36:50 | M55+ | |
| 565 | 239 | Bruce | McLeish | 01:52:34 | Dundee Road Runners | MOPEN |
| 29 | 878 | Norman | McLennan | 01:20:18 | MOPEN | |
| 458 | 357 | Lorraine | McLeod | 01:47:55 | F40+ | |
| 745 | 677 | Fiona | McLeod | 02:03:51 | FOPEN | |
| 98 | 178 | James | McLoughlin | 01:28:11 | MOPEN | |
| 610 | 735 | Kevin | McLuskey | 01:54:55 | MOPEN | |
| 490 | 922 | Andy | McMahon | 01:49:24 | Stornoway Running & Athletic Club | MOPEN |
| 82 | 744 | Tony | McManus | 01:26:33 | M40+ | |
| 361 | 737 | James | McManus | 01:43:12 | M40+ | |
| 753 | 331 | Robert | McMillan | 02:04:32 | M45+ | |
| 758 | 1102 | Ethel S | McNally | 02:04:58 | Stornoway Running & Athletic Club | F60+ |
| 65 | 418 | Anthony | McParland | 01:24:29 | MOPEN | |
| 44 | 537 | George | McPherson | 01:22:35 | M45+ | |
| 776 | 728 | Aidan | McQuade | 02:07:13 | MOPEN | |
| 870 | 856 | Seonaid | McRobbie | 02:24:58 | Edinburgh Uni Triathlon Club | FOPEN |
| 123 | 1032 | Gordon | McRobbie | 01:30:29 | MOPEN | |
| 124 | 1033 | Malcolm | McRobbie | 01:30:29 | MOPEN | |
| 858 | 600 | Christina | McRoberts | 02:22:46 | F35+ | |
| 634 | 1143 | Euan | McVeigh | 01:56:10 | MOPEN | |
| 453 | 1138 | Brian | McWilliam | 01:47:34 | Scottish Prison Service AAC | MOPEN |
| 23 | 565 | Tom | McWilliam | 01:19:20 | Inverness Harriers | MOPEN |
| 49 | 266 | Ian | Meek | 01:22:56 | MOPEN | |
| 531 | 74 | Robert | Mellish | 01:50:59 | Dundee Road Runners | M40+ |
| 364 | 73 | Denise C | Mellish | 01:43:17 | Dundee Road Runners | F35+ |
| 193 | 839 | George S | Middleton | 01:34:59 | M45+ | |
| 662 | 838 | John L | Middleton | 01:57:54 | M55+ | |
| 247 | 470 | Andrew | Millar | 01:37:48 | Portsmouth Joggers | MOPEN |
| 148 | 844 | Michael | Milmoe | 01:31:53 | Forres Harriers | M50+ |
| 430 | 167 | Lynda | Milne | 01:46:30 | FOPEN | |
| 353 | 1015 | Stephen | Milne | 01:42:56 | Fraserburgh Running Club | M45+ |
| 760 | 701 | Brandon | Milner | 02:05:15 | MOPEN | |
| 460 | 420 | Scott | Mitchell | 01:47:58 | Metro Aberdeen | M55+ |
| 718 | 124 | Gordon | Mitchell | 02:01:50 | M55+ | |
| 616 | 1 | Graeme | Moffat | 01:55:18 | Inverness Harriers | M55+ |
| 654 | 347 | Agnes | Molnar | 01:57:33 | Sri Chimnoy AC | F35+ |
| 882 | 541 | Ann | Montgomery | 02:28:51 | F40+ | |
| 165 | 440 | Iain | Morrice | 01:33:19 | Harmeny Athletic Club | M50+ |
| 323 | 306 | David | Morrill | 01:41:45 | Caithness AAC | MOPEN |
| 704 | 613 | Kenneth | Morris | 02:00:45 | MOPEN | |
| 89 | 650 | Stephen | Morrison | 01:27:16 | MOPEN | |
| 671 | 548 | Shona | Morrison | 01:58:21 | F35+ | |
| 507 | 297 | Sarah | Moss | 01:49:54 | Sri Chimnoy AC | F35+ |
| 449 | 691 | Raymond | Mowat | 01:47:17 | Deeside Runners | M50+ |
| 677 | 708 | Shona | Moyes | 01:58:38 | FOPEN | |
| 27 | 717 | Angela | Mudge | 01:19:59 | Carnethy Racing Club | FOPEN |
| 174 | 1038 | Dougie | Mudie | 01:33:48 | Arbroath Footers | M0 |











