2003 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 403 | 864 | Denise | Yeats | 01:42:23 | City Of Edinburgh | FOPEN |
| 404 | 450 | Thomas | Pullar | 01:42:24 | M45+ | |
| 405 | 1132 | Graeme W | Steel | 01:42:28 | M45+ | |
| 406 | 1095 | Maureen | MacInnes | 01:42:31 | Aberdeen A A C | F40+ |
| 407 | 13 | Jayne A | Hall | 01:42:33 | Caithness AAC | F35+ |
| 408 | 1143 | Jennifer | Brodie | 01:42:40 | FOPEN | |
| 409 | 1168 | Kelda M | Spratt | 01:42:42 | F35+ | |
| 410 | 914 | Doug | Harper | 01:42:48 | Edinburgh Uni Triathlon Club | MOPEN |
| 411 | 624 | Dagmar | Heyer | 01:42:48 | Cosmic Hillbashers | FOPEN |
| 412 | 1142 | Paul | James | 01:42:50 | M40+ | |
| 413 | 376 | Alan M | Rodger | 01:42:50 | Clydesdale Harriers | M50+ |
| 414 | 670 | Darren | Leach | 01:42:50 | Portsmouth Joggers | MOPEN |
| 415 | 999 | Steven J | Gallagher | 01:42:57 | MOPEN | |
| 416 | 72 | Sue | Carter | 01:42:57 | Metro Aberdeen | F40+ |
| 417 | 741 | James | Milne | 01:43:00 | MOPEN | |
| 418 | 509 | Michael | Griffiths | 01:43:00 | St Albans Striders | M55+ |
| 419 | 853 | John | Goldie | 01:43:04 | Road Runners Club | MOPEN |
| 420 | 317 | Nick | Anderson | 01:43:06 | Strathearn Harriers | M45+ |
| 421 | 490 | Paul | Hersee | 01:43:17 | M45+ | |
| 422 | 1111 | Sam M | Phillips | 01:43:17 | MOPEN | |
| 423 | 119 | Paul | Sealey | 01:43:19 | Haddington East Lothian Pacemakers | M50+ |
| 424 | 676 | Lorraine | McLeod | 01:43:25 | F40+ | |
| 425 | 537 | Graeme | Bruce | 01:43:29 | MOPEN | |
| 426 | 1112 | Ian A | Sargent | 01:43:30 | MOPEN | |
| 427 | 436 | George | Reid | 01:43:30 | M45+ | |
| 428 | 266 | Lynda | Milne | 01:43:43 | FOPEN | |
| 429 | 937 | Malcolm | MacLeod | 01:43:46 | MOPEN | |
| 430 | 987 | Margaret | Bochel | 01:43:46 | F35+ | |
| 431 | 506 | Neil | MacRitchie | 01:43:50 | MOPEN | |
| 432 | 299 | Simon | Knott | 01:43:52 | MOPEN | |
| 433 | 285 | Douglas | MacDonald | 01:43:52 | MOPEN | |
| 434 | 124 | Edwin | Fraser | 01:43:54 | MOPEN | |
| 435 | 608 | James | McManus | 01:43:54 | M40+ | |
| 436 | 661 | Alastair | Smyth | 01:43:56 | MOPEN | |
| 437 | 1057 | Colin | Reid | 01:43:59 | MOPEN | |
| 438 | 584 | Ian | MacIndoe | 01:44:00 | M45+ | |
| 439 | 1039 | Martin A | Fraser | 01:44:05 | MOPEN | |
| 440 | 856 | llinos | Robertson | 01:44:05 | F35+ | |
| 441 | 222 | Dave | Thompson | 01:44:05 | M40+ | |
| 442 | 794 | David | Rose | 01:44:09 | M45+ | |
| 443 | 837 | Anthony | Wilson | 01:44:14 | M45+ | |
| 444 | 879 | Gary | MacRitchie | 01:44:18 | MOPEN | |
| 445 | 131 | Rachel | Li | 01:44:22 | FOPEN | |
| 446 | 994 | Richard R | Matthews | 01:44:24 | Abingdon Amblers AC | M50+ |
| 447 | 157 | Kris | Crowe | 01:44:28 | Dundee Road Runners | MOPEN |
| 448 | 229 | Lorraine | Dunbar | 01:44:29 | Dundee Road Runners | F40+ |
| 449 | 361 | Robert | Dolan | 01:44:32 | M40+ | |
| 450 | 873 | Duncan | Sutherland | 01:44:37 | MOPEN | |
| 451 | 854 | Robert | Doets | 01:44:40 | M45+ | |
| 452 | 669 | Jill | Pugsley | 01:44:41 | Portsmouth Joggers | F40+ |











