2003 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 69 | 318 | Neil | Jackson | 01:22:10 | Metro Aberdeen | MOPEN |
| 592 | 202 | Andrew | James | 01:50:43 | Dundee Road Runners | MOPEN |
| 412 | 1142 | Paul | James | 01:42:50 | M40+ | |
| 737 | 349 | Morag | Jamieson | 01:57:45 | F40+ | |
| 568 | 424 | Rosie | Jamieson | 01:49:51 | FOPEN | |
| 67 | 1067 | George | Jamieson | 01:21:55 | Metro Aberdeen | M40+ |
| 518 | 331 | Jan | Jansen | 01:47:05 | MOPEN | |
| 345 | 181 | Kamal | Jardaneh | 01:39:51 | M50+ | |
| 364 | 10 | Clive | Jenkins | 01:40:39 | Portsmouth Joggers | M45+ |
| 161 | 81 | Christopher | Jenkins | 01:30:08 | Portsmouth Joggers | MOPEN |
| 203 | 883 | Peter | Jennings | 01:32:53 | Metro Aberdeen | M45+ |
| 50 | 646 | Graeme | Jervis | 01:20:11 | Forres Harriers | M40+ |
| 631 | 433 | Alan | Johns | 01:53:08 | MOPEN | |
| 191 | 839 | Mary | Johnson | 01:32:13 | Highland Hill Runners | F35+ |
| 689 | 345 | Alison | Johnston | 01:55:35 | F40+ | |
| 245 | 992 | Andrew I | Johnston | 01:35:18 | MOPEN | |
| 389 | 41 | Victor S | Johnstone | 01:41:47 | M50+ | |
| 72 | 687 | Alun | Jones | 01:22:32 | MOPEN | |
| 361 | 821 | Mark | Jones | 01:40:26 | MOPEN | |
| 873 | 396 | Melanie | Jones | 02:13:47 | F35+ | |
| 400 | 219 | Mark | Jones | 01:42:18 | M40+ | |
| 564 | 62 | Steven | Judkins | 01:49:40 | Portsmouth Joggers | M45+ |
| 857 | 972 | Orla | Jupp | 02:09:50 | FOPEN | |
| 596 | 769 | Melissa | Kay | 01:50:53 | F35+ | |
| 875 | 770 | Gary | Kay | 02:14:08 | MOPEN | |
| 584 | 284 | Tony | Keddie | 01:50:29 | MOPEN | |
| 557 | 806 | Paul | Kefford | 01:49:27 | Formula One | MOPEN |
| 23 | 120 | Alec | Keith | 01:17:36 | Hunters Bog Trotters | MOPEN |
| 78 | 75 | Hugh | Kelly | 01:23:15 | Highland Hill Runners | M45+ |
| 484 | 51 | David | Kemp | 01:46:12 | M45+ | |
| 317 | 11 | Douglas | Kempton | 01:38:34 | Dundee Road Runners | M45+ |
| 160 | 1125 | Robert | Kenderdine | 01:29:57 | Haddington East Lothian Pacemakers | M45+ |
| 189 | 37 | Dougie | Kennedy | 01:32:09 | MOPEN | |
| 724 | 484 | Rachael | Kennedy | 01:56:55 | F35+ | |
| 66 | 3 | Richard | Kennedy | 01:21:53 | Dundee Road Runners | M40+ |
| 869 | 1008 | Bing | Kerr | 02:12:59 | F50+ | |
| 674 | 102 | Mark | Kettle | 01:54:53 | MOPEN | |
| 307 | 870 | Jane | Kidd | 01:38:14 | FOPEN | |
| 586 | 981 | Neil | Kilgour | 01:50:33 | MOPEN | |
| 517 | 761 | Kenneth B | Kilgour | 01:47:05 | M50+ | |
| 546 | 762 | Kirsteen | Kilgour | 01:48:59 | FOPEN | |
| 37 | 1083 | Kevin | King | 01:18:43 | Scottish Prison Service AAC | MOPEN |
| 692 | 929 | Paul G | Kinghorn | 01:55:43 | MOPEN | |
| 880 | 336 | Raymond | Knight | 02:16:29 | Dundee Road Runners | M45+ |
| 432 | 299 | Simon | Knott | 01:43:52 | MOPEN | |
| 197 | 828 | Alan | Knott | 01:32:37 | M40+ | |
| 799 | 748 | Sylviane | Komesli | 02:02:34 | F40+ | |
| 327 | 199 | Andy | Kordiak | 01:39:02 | MOPEN | |
| 569 | 589 | Chris | Kottler | 01:49:51 | MOPEN | |
| 673 | 194 | David | Laidlaw | 01:54:53 | M40+ |











