2003 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 289 | 686 | Lorna | Bennie | 01:37:22 | FOPEN | |
| 529 | 1042 | Martin | Benson | 01:47:57 | MOPEN | |
| 544 | 1043 | Carol | Benson | 01:48:56 | F35+ | |
| 579 | 226 | David | Berrie | 01:50:11 | MOPEN | |
| 664 | 1181 | George | Bews | 01:54:32 | M55+ | |
| 227 | 535 | David | Bichard | 01:34:02 | Fleet Feet Triathletes | MOPEN |
| 225 | 807 | Norma | Bird | 01:33:53 | Arbroath Footers | F45+ |
| 776 | 808 | Roger | Bird | 02:00:35 | Arbroath Footers | MOPEN |
| 25 | 246 | Danny | Bird | 01:17:42 | Forres Harriers | M45+ |
| 771 | 493 | June | Birnie | 01:59:58 | F40+ | |
| 899 | 862 | Scott M | Birrell | 02:21:22 | MOPEN | |
| 930 | 1079 | Anne | Black | 03:00:49 | F35+ | |
| 474 | 1146 | Stephen | Black | 01:45:39 | MOPEN | |
| 252 | 46 | Mairead | Black | 01:35:38 | Glasgow University Hares and Hounds | FOPEN |
| 576 | 489 | Edward | Black | 01:50:05 | M40+ | |
| 221 | 742 | Amanda | Blackhall | 01:33:47 | Lochaber AAC | FOPEN |
| 555 | 1170 | David | Blackwood | 01:49:21 | M40+ | |
| 89 | 6 | Alastair | Blain | 01:24:37 | MOPEN | |
| 553 | 693 | Steven J | Blair | 01:49:16 | MOPEN | |
| 296 | 297 | Jim | Blake | 01:37:36 | M50+ | |
| 182 | 1087 | Andrew | Blyth | 01:31:56 | MOPEN | |
| 675 | 723 | Kay | Boal | 01:54:54 | FOPEN | |
| 430 | 987 | Margaret | Bochel | 01:43:46 | F35+ | |
| 846 | 991 | Donald A | Bolger | 02:07:45 | MOPEN | |
| 76 | 218 | Michael | Bond | 01:22:51 | Cronulla Triathlon Club | MOPEN |
| 300 | 719 | Katy | Boocock | 01:37:54 | Inverness Harriers | F35+ |
| 52 | 623 | Paul | Borrowman | 01:20:19 | King's Triathletes Aberdeen University | MOPEN |
| 612 | 557 | Barbara | Bowie | 01:51:59 | Moray Road Runners | F50+ |
| 629 | 639 | Jean W | Bowman | 01:53:05 | Pitreavie AC | F45+ |
| 208 | 638 | Angus | Bowman | 01:33:08 | Pitreavie AC | M45+ |
| 465 | 161 | Gerald | Box | 01:45:11 | Inverness Harriers | M55+ |
| 356 | 586 | Norman | Bremner | 01:40:13 | Wick Tri Club | M55+ |
| 396 | 360 | Stephen | Bremner | 01:42:12 | M40+ | |
| 353 | 145 | Chris | Brier | 01:40:09 | Portsmouth Joggers | M45+ |
| 881 | 146 | Mary | Brier | 02:16:31 | Portsmouth Joggers | F50+ |
| 232 | 390 | Mark | Brier | 01:34:18 | Portsmouth Joggers | MOPEN |
| 744 | 612 | Rowan S | Brill | 01:58:02 | M50+ | |
| 595 | 1101 | Russell | Brinklow | 01:50:51 | MOPEN | |
| 18 | 893 | Gair | Brisbane | 01:16:50 | Metro Aberdeen | MOPEN |
| 33 | 288 | Keith | Broadfoot | 01:18:28 | City Of Edinburgh | MOPEN |
| 408 | 1143 | Jennifer | Brodie | 01:42:40 | FOPEN | |
| 40 | 1036 | Kevin | Brooks | 01:19:11 | Fraserburgh Running Club | M40+ |
| 386 | 469 | Colin | Brown | 01:41:42 | MOPEN | |
| 682 | 649 | Barbara | Brown | 01:55:20 | Dundee Road Runners | F45+ |
| 174 | 1027 | Andrew | Brown | 01:31:15 | Beiver Reiver OK | MOPEN |
| 262 | 1007 | John | Brown | 01:36:02 | M45+ | |
| 527 | 216 | Alan | Brown | 01:47:47 | M45+ | |
| 22 | 684 | Nick | Brown | 01:17:23 | Moray Road Runners | MOPEN |
| 837 | 543 | Evelyn | Brown | 02:06:57 | F35+ | |
| 603 | 627 | Julie | Browne | 01:51:33 | FOPEN |











