2003 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 416 | 72 | Sue | Carter | 01:42:57 | Metro Aberdeen | F40+ |
| 247 | 73 | Ken | Riddell | 01:35:33 | Moray Road Runners | M45+ |
| 620 | 74 | Ian D | Anderson | 01:52:27 | MOPEN | |
| 78 | 75 | Hugh | Kelly | 01:23:15 | Highland Hill Runners | M45+ |
| 508 | 76 | Rosemary | Leiper | 01:46:54 | F45+ | |
| 785 | 77 | Roderick | Beasley | 02:01:19 | M45+ | |
| 297 | 78 | David | Henderson | 01:37:44 | MOPEN | |
| 804 | 80 | Margaret | Irvine | 02:02:50 | Perth Road Runners | F40+ |
| 161 | 81 | Christopher | Jenkins | 01:30:08 | Portsmouth Joggers | MOPEN |
| 702 | 82 | Jill | Barnett | 01:56:08 | Dundee Road Runners | FOPEN |
| 719 | 85 | Graham J | Jackson | 01:56:42 | MOPEN | |
| 891 | 86 | Jane | Rowe | 02:19:45 | Vale Royal Athletics Club | F50+ |
| 401 | 87 | Martin | Rowe | 01:42:21 | Vale Royal Athletics Club | M45+ |
| 162 | 90 | Kenneth | Scott | 01:30:25 | MOPEN | |
| 253 | 91 | Andrew | Millar | 01:35:40 | Portsmouth Joggers | MOPEN |
| 618 | 92 | Gordon | Mitchell | 01:52:20 | M50+ | |
| 398 | 94 | David | Cox | 01:42:15 | M50+ | |
| 90 | 97 | Stephen | Morrison | 01:24:41 | Metro Aberdeen | MOPEN |
| 146 | 99 | Wayne | Bedford | 01:29:00 | MOPEN | |
| 923 | 101 | Richard | Hyslop | 02:37:19 | M45+ | |
| 674 | 102 | Mark | Kettle | 01:54:53 | MOPEN | |
| 42 | 103 | Andrew | Thin | 01:19:28 | M40+ | |
| 572 | 105 | David | Shepherd | 01:49:57 | Fife Athletic Club | M40+ |
| 101 | 106 | Derek | Fraser | 01:25:51 | M40+ | |
| 532 | 108 | Robert | Mellish | 01:48:28 | M40+ | |
| 173 | 110 | Jake | Vellacott | 01:31:15 | Bavarian Beasts | M40+ |
| 155 | 111 | Eric | Whyte | 01:29:39 | Tri-Buchan | MOPEN |
| 241 | 112 | Elaine | Whyte | 01:35:05 | Tri-Buchan | FOPEN |
| 313 | 114 | Andrew | Gillespie | 01:38:29 | MOPEN | |
| 565 | 115 | Barbara | Loester | 01:49:40 | King's Triathletes Aberdeen University | FOPEN |
| 583 | 116 | Sally | Wilson | 01:50:29 | F40+ | |
| 793 | 117 | Jean | Wainwright | 02:02:03 | Perth Road Runners | F60+ |
| 716 | 118 | Andrew | MacDonald | 01:56:33 | MOPEN | |
| 423 | 119 | Paul | Sealey | 01:43:19 | Haddington East Lothian Pacemakers | M50+ |
| 23 | 120 | Alec | Keith | 01:17:36 | Hunters Bog Trotters | MOPEN |
| 85 | 121 | William | Mair | 01:24:18 | Edinburgh Uni Triathlon Club | MOPEN |
| 542 | 122 | Neil C | Stewart | 01:48:50 | MOPEN | |
| 117 | 123 | Mairi S | McIvor | 01:26:48 | Splash N Dash | F35+ |
| 434 | 124 | Edwin | Fraser | 01:43:54 | MOPEN | |
| 323 | 125 | Mark | Orrell | 01:38:52 | MOPEN | |
| 45 | 126 | David | Stewart | 01:19:56 | Dundee Road Runners | MOPEN |
| 599 | 127 | Stuart | Clarke | 01:51:18 | Corstorphine AAC | M40+ |
| 15 | 128 | Garry | MacInnes | 01:16:10 | Carnethy Hill Running Club | MOPEN |
| 341 | 129 | Kevin | MacDonald | 01:39:37 | MOPEN | |
| 842 | 130 | Alan | Li | 02:07:15 | MOPEN | |
| 445 | 131 | Rachel | Li | 01:44:22 | FOPEN | |
| 287 | 132 | Paul | World | 01:37:19 | M40+ | |
| 41 | 139 | A Graham | Smith | 01:19:13 | Greens Health & Fitness | M55+ |
| 897 | 140 | Natasha | Harkin | 02:21:19 | FOPEN | |
| 615 | 141 | Julie | McGirnie | 01:52:12 | F35+ |











