2003 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 3 | 616 | Kenny | Riddle | 01:12:33 | Inverness Harriers | MOPEN |
| 59 | 617 | Roddy | Riddle | 01:20:52 | Inverness Harriers | MOPEN |
| 640 | 334 | Claire | Riley | 01:53:28 | FOPEN | |
| 892 | 258 | Gill | Ripiner | 02:20:00 | F50+ | |
| 266 | 863 | Donald | Ritchie | 01:36:23 | Moray Road Runners | M55+ |
| 534 | 445 | William P | Ritchie | 01:48:35 | Fraserburgh Running Club | M60+ |
| 619 | 1049 | Paul | Robb | 01:52:24 | MOPEN | |
| 331 | 193 | Susan | Robertson | 01:39:13 | Dundee Road Runners | F35+ |
| 611 | 1185 | Margaret | Robertson | 01:51:57 | Dundee Road Runners | F50+ |
| 381 | 310 | Hamish | Robertson | 01:41:26 | MOPEN | |
| 383 | 730 | John C | Robertson | 01:41:34 | MOPEN | |
| 440 | 856 | llinos | Robertson | 01:44:05 | F35+ | |
| 209 | 70 | Stewart | Robertson | 01:33:14 | MOPEN | |
| 792 | 925 | Joyce | Robertson | 02:01:59 | F40+ | |
| 573 | 470 | Mark | Robertson | 01:49:59 | MOPEN | |
| 714 | 367 | Dana | Robinson | 01:56:31 | FOPEN | |
| 29 | 1081 | Paul | Rodden | 01:18:11 | Highland Hill Runners | MOPEN |
| 658 | 377 | Lindsay | Rodger | 01:54:27 | F40+ | |
| 413 | 376 | Alan M | Rodger | 01:42:50 | Clydesdale Harriers | M50+ |
| 566 | 237 | Jeff | Rodgers | 01:49:43 | M40+ | |
| 442 | 794 | David | Rose | 01:44:09 | M45+ | |
| 259 | 378 | Keith | Rose | 01:35:50 | M45+ | |
| 378 | 392 | Iain | Ross | 01:41:18 | MOPEN | |
| 228 | 894 | Dougal | Ross | 01:34:06 | MOPEN | |
| 749 | 780 | Donald | Ross | 01:58:18 | MOPEN | |
| 511 | 1130 | William | Ross | 01:47:00 | M45+ | |
| 891 | 86 | Jane | Rowe | 02:19:45 | Vale Royal Athletics Club | F50+ |
| 401 | 87 | Martin | Rowe | 01:42:21 | Vale Royal Athletics Club | M45+ |
| 196 | 823 | Ken | Rumgay | 01:32:33 | Lochaber AAC | MOPEN |
| 767 | 822 | Clare | Rumgay | 01:59:20 | Lochaber AAC | F35+ |
| 697 | 1038 | Alison | Ryan | 01:55:46 | F35+ | |
| 758 | 303 | Ursula | Ryder | 01:58:59 | Dundee Road Runners | F40+ |
| 51 | 655 | Keith | Sambrook | 01:20:13 | City Of Edinburgh | M50+ |
| 216 | 570 | Donald | Sandeman | 01:33:25 | M45+ | |
| 502 | 1167 | Paul K | Sanderson | 01:46:45 | MOPEN | |
| 426 | 1112 | Ian A | Sargent | 01:43:30 | MOPEN | |
| 499 | 1053 | Ruaridh | Scally | 01:46:42 | MOPEN | |
| 752 | 1050 | Gordon | Scobbie | 01:58:23 | M40+ | |
| 116 | 151 | William | Scobie | 01:26:48 | M40+ | |
| 162 | 90 | Kenneth | Scott | 01:30:25 | MOPEN | |
| 813 | 696 | Gillian | Scott | 02:03:40 | FOPEN | |
| 833 | 654 | Michele | Scrimgeour | 02:06:20 | F45+ | |
| 423 | 119 | Paul | Sealey | 01:43:19 | Haddington East Lothian Pacemakers | M50+ |
| 835 | 1151 | Rebecca | Seddon | 02:06:33 | FOPEN | |
| 176 | 291 | Tim | Seel | 01:31:32 | MOPEN | |
| 268 | 959 | Alexander D M | Sell | 01:36:26 | MOPEN | |
| 904 | 971 | Darren | Sexton | 02:22:51 | MOPEN | |
| 855 | 362 | Rowland | Shallcross | 02:09:03 | M60+ | |
| 740 | 1026 | William | Sharp | 01:57:49 | MOPEN | |
| 903 | 66 | George | Shaw | 02:21:38 | M60+ |











