2003 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 453 | 230 | Mark | Entwistle | 01:44:43 | Scottish Prison Service AAC | MOPEN |
| 454 | 38 | Kevin | Barclay | 01:44:43 | MOPEN | |
| 455 | 434 | Carol | Hiles | 01:44:43 | F40+ | |
| 456 | 1065 | Alan | Clark | 01:44:49 | M45+ | |
| 457 | 1092 | Mairi | MacArthur | 01:44:57 | FOPEN | |
| 458 | 750 | Robert W | McTavish | 01:44:58 | MOPEN | |
| 459 | 333 | Ian G | Duncalf | 01:45:00 | M55+ | |
| 460 | 1090 | Julie | Simpson | 01:45:01 | FOPEN | |
| 461 | 1091 | Joe | McFall | 01:45:01 | MOPEN | |
| 462 | 486 | Jim | Morris | 01:45:04 | Moray Road Runners | M40+ |
| 463 | 695 | Richard | Hamilton | 01:45:07 | MOPEN | |
| 464 | 841 | Colin | Caie | 01:45:09 | MOPEN | |
| 465 | 161 | Gerald | Box | 01:45:11 | Inverness Harriers | M55+ |
| 466 | 1009 | Ross W | Morgan | 01:45:14 | M40+ | |
| 467 | 896 | Michael T | Anderson | 01:45:16 | MOPEN | |
| 468 | 1046 | Nicholas | Barr | 01:45:22 | M40+ | |
| 469 | 540 | Alexander | Mezals | 01:45:28 | MOPEN | |
| 470 | 969 | Melanie | Muir | 01:45:30 | Nairn Road Runners | F40+ |
| 471 | 1021 | Donald | Begg | 01:45:32 | M40+ | |
| 472 | 739 | Mary | Leech | 01:45:36 | FOPEN | |
| 473 | 633 | Hugh E | Thomas | 01:45:38 | MOPEN | |
| 474 | 1146 | Stephen | Black | 01:45:39 | MOPEN | |
| 475 | 451 | Emma | Cornell | 01:45:43 | Inverness Harriers | FOPEN |
| 476 | 293 | Richard | Dibble | 01:45:43 | MOPEN | |
| 477 | 560 | Bruce | Mitchell | 01:45:45 | MOPEN | |
| 478 | 7 | Bryan D | Chambers | 01:45:48 | M45+ | |
| 479 | 315 | David | Harrison | 01:45:53 | M45+ | |
| 480 | 522 | Ann | Craig | 01:45:54 | F40+ | |
| 481 | 834 | Andrew J | Smith | 01:46:03 | MOPEN | |
| 482 | 400 | Andy | MacDonald | 01:46:03 | Stornoway Running & Athletic Club | M40+ |
| 483 | 399 | Mandy | MacLeod | 01:46:03 | Stornoway Running & Athletic Club | FOPEN |
| 484 | 51 | David | Kemp | 01:46:12 | M45+ | |
| 485 | 1094 | Gerald | Higgins | 01:46:16 | MOPEN | |
| 486 | 435 | James | Smith | 01:46:18 | M50+ | |
| 487 | 338 | Ann | Smart | 01:46:19 | Polmont Jogging Club | F35+ |
| 488 | 652 | Rob | Clarke | 01:46:21 | M40+ | |
| 489 | 356 | Miles | Mack | 01:46:23 | MOPEN | |
| 490 | 1105 | Stewart | Wardlaw | 01:46:23 | MOPEN | |
| 491 | 772 | Ben | Carter | 01:46:23 | MOPEN | |
| 492 | 144 | Ian | Cartwright | 01:46:24 | M40+ | |
| 493 | 680 | Graeme | Taylor | 01:46:28 | Aberdeen A A C | M50+ |
| 494 | 446 | Kevin | Murray | 01:46:28 | MOPEN | |
| 495 | 1155 | Greg | Turner | 01:46:30 | MOPEN | |
| 496 | 49 | Stuart | Henderson | 01:46:31 | Dundee Road Runners | M45+ |
| 497 | 1107 | Duncan | Lynch | 01:46:37 | Peterhead AAC | MOPEN |
| 498 | 939 | Janet C | Marshall | 01:46:40 | F40+ | |
| 499 | 1053 | Ruaridh | Scally | 01:46:42 | MOPEN | |
| 500 | 273 | Peter | Baylis | 01:46:45 | MOPEN | |
| 501 | 983 | Sarah | Moss | 01:46:45 | Sri Chimnoy AC | F35+ |
| 502 | 1167 | Paul K | Sanderson | 01:46:45 | MOPEN |











