2001 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 245 | 548 | Corinna | Abesser | 01:36:03 | FOPEN | |
| 52 | 509 | Stewart | Adams | 01:21:19 | MOPEN | |
| 18 | 885 | Neil | Adamson | 01:16:43 | Armadale AAC | M40+ |
| 174 | 685 | James | Alexander | 01:31:18 | MOPEN | |
| 205 | 101 | David J | Alexander | 01:33:35 | MOPEN | |
| 646 | 325 | Douglas | Allan | 02:03:11 | MOPEN | |
| 167 | 524 | Duncan | Allen | 01:31:01 | M40+ | |
| 16 | 577 | James | Allen | 01:16:13 | Edinburgh Uni Triathlon Club | MOPEN |
| 518 | 609 | Iain J | Alley | 01:51:00 | M45+ | |
| 101 | 13 | Sohan | Amohia | 01:26:51 | MOPEN | |
| 393 | 209 | Ian D | Anderson | 01:44:24 | MOPEN | |
| 404 | 512 | Lindsay | Anderson | 01:45:10 | Moray Road Runners | M55+ |
| 151 | 651 | Alan | Anderson | 01:30:04 | MOPEN | |
| 67 | 938 | Laurie | Anderson | 01:23:44 | Fife Athletic Club | M40+ |
| 277 | 819 | Cormac | Andrews | 01:37:51 | Dundee Road Runners | M45+ |
| 96 | 481 | Gary | Angus | 01:26:37 | M40+ | |
| 441 | 188 | Tom | Armstrong | 01:46:40 | M45+ | |
| 711 | 169 | Thomas | Armstrong | 03:01:39 | M55+ | |
| 235 | 846 | George | Armstrong | 01:35:27 | Haddington East Lothian Pacemakers | M55+ |
| 501 | 235 | Justine | Arnott | 01:49:42 | Stirling University Athletics Club | FOPEN |
| 88 | 736 | Andy | Bain | 01:25:53 | King's Triathletes Aberdeen University | MOPEN |
| 533 | 123 | Andrew | Bain | 01:52:36 | MOPEN | |
| 154 | 875 | Matthew | Baines | 01:30:20 | MOPEN | |
| 32 | 849 | Jim | Baird | 01:19:13 | Haddington East Lothian Pacemakers | M40+ |
| 397 | 482 | Sheila | Barbour | 01:44:42 | Fife Athletic Club | F40+ |
| 111 | 297 | Raymond | Barclay | 01:27:38 | MOPEN | |
| 301 | 29 | Jonathan E | Barks | 01:39:18 | MOPEN | |
| 77 | 722 | Thomas H | Barney | 01:24:55 | MOPEN | |
| 699 | 363 | John D | Barr | 02:27:18 | M55+ | |
| 83 | 683 | Craig | Barron | 01:25:26 | MOPEN | |
| 293 | 246 | Michael A | Bates | 01:38:40 | Inverness Harriers | M45+ |
| 195 | 319 | Adrian | Bathgate | 01:32:57 | MOPEN | |
| 685 | 766 | Nicola | Baxter | 02:14:58 | FOPEN | |
| 331 | 155 | Bryan N | Beaton | 01:41:28 | MOPEN | |
| 79 | 384 | Ian J | Beattie | 01:25:08 | Arbroath Footers | MOPEN |
| 449 | 926 | Gordon | Beattie | 01:46:53 | MOPEN | |
| 74 | 688 | Ian | Beattie | 01:24:23 | Troon Tortoises | MOPEN |
| 318 | 864 | Donald | Begg | 01:40:26 | M40+ | |
| 383 | 623 | Malcolm | Beharrell | 01:43:50 | Nairn Road Runners | M40+ |
| 681 | 560 | James W | Bellarby | 02:12:31 | MOPEN | |
| 362 | 467 | Martin | Benson | 01:42:48 | MOPEN | |
| 363 | 468 | Carol | Benson | 01:42:48 | F35+ | |
| 176 | 793 | Jason | Berwick | 01:31:31 | MOPEN | |
| 377 | 797 | Sharon | Billiar | 01:43:29 | Brandon Fern Hoppers | F35+ |
| 446 | 154 | Roger | Bird | 01:46:44 | Arbroath Footers | MOPEN |
| 196 | 153 | Norma | Bird | 01:33:07 | Arbroath Footers | F45+ |
| 29 | 660 | Danny | Bird | 01:18:17 | Mitchell Trotters | M45+ |
| 465 | 267 | Mary | Birse | 01:47:43 | Splash N Dash | F35+ |
| 453 | 746 | Mairead | Black | 01:47:12 | FOPEN | |
| 610 | 303 | Derek | Blair | 01:58:23 | MOPEN |











