2001 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 13 | 76 | Colin | Hutt | 01:15:22 | Boness Roadrunners | MOPEN |
| 229 | 428 | Stuart | Inkson | 01:35:01 | MOPEN | |
| 429 | 897 | Stuart | Innes | 01:46:23 | M50+ | |
| 671 | 216 | Graham J | Jackson | 02:08:41 | MOPEN | |
| 426 | 443 | Kamal | Jardaneh | 01:46:17 | M45+ | |
| 43 | 456 | Willie | Jarvie | 01:20:08 | Portobello Running Club | M40+ |
| 703 | 888 | Dave | Jeffrey | 02:32:32 | MOPEN | |
| 437 | 558 | Graeme | Jervis | 01:46:37 | MOPEN | |
| 643 | 114 | Josephine | Johnson | 02:02:18 | F45+ | |
| 706 | 937 | Catherine | Johnson | 02:42:44 | HMS Coventry | FOPEN |
| 262 | 520 | Mary | Johnson | 01:37:02 | F35+ | |
| 9 | 939 | Mark | Johnston | 01:14:29 | City Of Edinburgh | MOPEN |
| 124 | 551 | Andrew A | Jones | 01:28:30 | Aberdeen A A C | MOPEN |
| 221 | 165 | Craig | Jones | 01:34:46 | MOPEN | |
| 236 | 479 | Alison | Jones | 01:35:30 | FOPEN | |
| 320 | 22 | Mark | Jones | 01:40:34 | MOPEN | |
| 551 | 477 | Ronald | Kain | 01:54:12 | MOPEN | |
| 14 | 906 | Alec | Keith | 01:15:42 | Hunters Bog Trotters | MOPEN |
| 486 | 385 | Malcolm | Kelly | 01:48:39 | M40+ | |
| 516 | 20 | Dougie | Kempton | 01:50:36 | Dundee Road Runners | M40+ |
| 126 | 221 | Richard D | Kennedy | 01:28:48 | MOPEN | |
| 417 | 280 | Jane | Kidd | 01:45:49 | FOPEN | |
| 435 | 798 | Derek | Knox | 01:46:37 | M50+ | |
| 349 | 879 | Seth | Kunin | 01:41:58 | MOPEN | |
| 7 | 172 | Graham G | Laing | 01:13:36 | Inverness Harriers | M40+ |
| 702 | 75 | Steven W | Lapsley | 02:31:01 | MOPEN | |
| 462 | 199 | Donna | Law | 01:47:38 | F35+ | |
| 280 | 144 | Graham M | Lawson | 01:38:01 | MOPEN | |
| 274 | 883 | Grant | Laycock | 01:37:35 | MOPEN | |
| 26 | 927 | Andy | Laycock | 01:18:09 | City Of Edinburgh | MOPEN |
| 249 | 35 | Judy | Leslie | 01:36:13 | Garioch Road Runners | F35+ |
| 283 | 171 | Lorna | Leslie | 01:38:11 | F35+ | |
| 292 | 170 | Stuart | Leslie | 01:38:38 | M40+ | |
| 188 | 855 | David | Lewis | 01:32:25 | MOPEN | |
| 395 | 55 | Kevin | Liddell | 01:44:31 | M40+ | |
| 61 | 9 | Peter | Littlefield | 01:22:36 | Splash N Dash | M45+ |
| 644 | 102 | Glyndwr H | Lloyd | 02:02:19 | M45+ | |
| 264 | 56 | Quintin | Locke | 01:37:13 | MOPEN | |
| 398 | 117 | Barbara | Loester | 01:44:45 | King's Triathletes Aberdeen University | FOPEN |
| 673 | 898 | Kenneth | Logan | 02:09:08 | M55+ | |
| 20 | 747 | Stuart | Logan | 01:16:48 | Lothian Running Club | M40+ |
| 575 | 243 | Margaret M | Long | 01:55:36 | Arbroath Footers | F50+ |
| 467 | 286 | Toni | Lowrie | 01:47:49 | FOPEN | |
| 70 | 854 | Kevin | Loy | 01:23:55 | MOPEN | |
| 624 | 244 | Martin | Lumsden | 02:00:04 | MOPEN | |
| 452 | 690 | Alastair | Lumsden | 01:47:11 | MOPEN | |
| 496 | 245 | George W A | Lumsden | 01:49:21 | MOPEN | |
| 116 | 625 | Bruce G | Lyall | 01:27:56 | Dundee Road Runners | MOPEN |
| 511 | 214 | Mark | Lynch | 01:50:19 | MOPEN | |
| 664 | 478 | H C Ross | MacAnespie | 02:06:29 | MOPEN |











