2001 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 251 | 830 | Tony | Harte | 01:36:25 | Scottish Prison Service AAC | MOPEN |
| 252 | 219 | Chris | Wilson | 01:36:26 | MOPEN | |
| 253 | 149 | Helen S | MacKie | 01:36:27 | Splash N Dash | F35+ |
| 254 | 463 | John | Nicolson | 01:36:37 | Calbost Harriers | M40+ |
| 255 | 429 | June | Dickie | 01:36:41 | Splash N Dash | F45+ |
| 256 | 667 | John-Stewart | Evans | 01:36:44 | Dundee Hawkhill Harriers | M50+ |
| 257 | 420 | Daniel | Harris | 01:36:44 | MOPEN | |
| 258 | 358 | Brian J | Thomson | 01:36:49 | M40+ | |
| 259 | 315 | Phil | Cartwright | 01:36:51 | Caithness AAC | M40+ |
| 260 | 121 | Jack | Morgan | 01:36:54 | MOPEN | |
| 261 | 606 | Jim | Morris | 01:37:00 | Moray Road Runners | M40+ |
| 262 | 520 | Mary | Johnson | 01:37:02 | F35+ | |
| 263 | 182 | Maureen | Mackie | 01:37:10 | FOPEN | |
| 264 | 56 | Quintin | Locke | 01:37:13 | MOPEN | |
| 265 | 442 | Johnathan N | Gordon | 01:37:13 | MOPEN | |
| 266 | 400 | Roy | Van Cleef | 01:37:13 | MOPEN | |
| 267 | 924 | Brian R | Stewart | 01:37:13 | Nairn Road Runners | M40+ |
| 268 | 763 | James | Tervit | 01:37:18 | Scottish Prison Service AAC | M50+ |
| 269 | 659 | Dale | Hislop | 01:37:22 | M40+ | |
| 270 | 541 | Murray | Gray | 01:37:28 | M45+ | |
| 271 | 544 | Richard | Collins | 01:37:32 | Highland Hill Runners | M50+ |
| 272 | 669 | Chris B | McDermott | 01:37:34 | Inverness Harriers | M40+ |
| 273 | 401 | Malcolm K | Quinn | 01:37:34 | Haddington East Lothian Pacemakers | M40+ |
| 274 | 883 | Grant | Laycock | 01:37:35 | MOPEN | |
| 275 | 288 | Judith | Bromham | 01:37:41 | Inverness Harriers | FOPEN |
| 276 | 3 | Ronald | Retalic | 01:37:51 | M45+ | |
| 277 | 819 | Cormac | Andrews | 01:37:51 | Dundee Road Runners | M45+ |
| 278 | 753 | Neville | Clayton | 01:37:57 | MOPEN | |
| 279 | 653 | Craig J | Meskell | 01:38:01 | MOPEN | |
| 280 | 144 | Graham M | Lawson | 01:38:01 | MOPEN | |
| 281 | 944 | Andrew | Ross | 01:38:08 | Haddington East Lothian Pacemakers | M40+ |
| 282 | 847 | Rob | Wilson | 01:38:10 | University of Stirling Rugby Club | MOPEN |
| 283 | 171 | Lorna | Leslie | 01:38:11 | F35+ | |
| 284 | 765 | Shaun | Harnden | 01:38:17 | Fleet Feet Triathletes | MOPEN |
| 285 | 357 | Craig | Thomson | 01:38:18 | MOPEN | |
| 286 | 473 | David | Harris | 01:38:19 | HMS Coventry | MOPEN |
| 287 | 546 | Malcolm | MacLeod | 01:38:23 | MOPEN | |
| 288 | 502 | Ross W | Morgan | 01:38:26 | MOPEN | |
| 289 | 247 | Graeme J | Moffat | 01:38:28 | Inverness Harriers | M50+ |
| 290 | 745 | Ewan | Riley | 01:38:31 | MOPEN | |
| 291 | 438 | Rod | MacDonald | 01:38:33 | Splash N Dash | M40+ |
| 292 | 170 | Stuart | Leslie | 01:38:38 | M40+ | |
| 293 | 246 | Michael A | Bates | 01:38:40 | Inverness Harriers | M45+ |
| 294 | 724 | Melissa | Robson | 01:38:52 | King's Triathletes Aberdeen University | FOPEN |
| 295 | 499 | Ewan | Strachan | 01:38:57 | MOPEN | |
| 296 | 730 | E Stuart | Redfern | 01:38:59 | Highland Triathletes | M45+ |
| 297 | 783 | Mark | Thomas | 01:38:59 | Wolves of Badenoch | M45+ |
| 298 | 157 | Chris | Brier | 01:39:00 | M45+ | |
| 299 | 349 | David | Smith | 01:39:10 | M40+ | |
| 300 | 284 | Neil | MacLaren | 01:39:14 | MOPEN |











