2001 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 434 | 639 | John | Buick | 01:46:34 | MOPEN | |
| 435 | 798 | Derek | Knox | 01:46:37 | M50+ | |
| 691 | 316 | Marcus | Harvey | 02:18:12 | MOPEN | |
| 180 | 858 | Jaite | Vellacott | 01:31:49 | MOPEN | |
| 436 | 686 | David W | Howes | 01:46:37 | MOPEN | |
| 692 | 818 | Jacqueline | Brown | 02:18:34 | FOPEN | |
| 437 | 558 | Graeme | Jervis | 01:46:37 | MOPEN | |
| 182 | 951 | Eric | Dodd | 01:31:52 | MOPEN | |
| 183 | 586 | Paul | Moody | 01:32:01 | MOPEN | |
| 439 | 399 | David M | Sutherland | 01:46:40 | MOPEN | |
| 695 | 301 | John | Gibson | 02:19:40 | M45+ | |
| 440 | 207 | David J | Wintour | 01:46:40 | M50+ | |
| 441 | 188 | Tom | Armstrong | 01:46:40 | M45+ | |
| 697 | 90 | June | Campbell | 02:22:23 | F50+ | |
| 186 | 749 | John | Douglas | 01:32:10 | M50+ | |
| 442 | 196 | Dave | Thompson | 01:46:40 | M40+ | |
| 698 | 138 | George | Shaw | 02:23:15 | M55+ | |
| 443 | 739 | Rob | McConnell | 01:46:44 | MOPEN | |
| 699 | 363 | John D | Barr | 02:27:18 | M55+ | |
| 188 | 855 | David | Lewis | 01:32:25 | MOPEN | |
| 444 | 279 | Hilary | McCutcheon | 01:46:44 | FOPEN | |
| 700 | 867 | Andrew | Walker | 02:27:38 | MOPEN | |
| 189 | 470 | Graeme W | Steel | 01:32:35 | M45+ | |
| 445 | 299 | James A | Cameron | 01:46:44 | M45+ | |
| 701 | 834 | Lorna | Cowie | 02:29:04 | F35+ | |
| 190 | 27 | Tim | Patterson | 01:32:40 | MOPEN | |
| 702 | 75 | Steven W | Lapsley | 02:31:01 | MOPEN | |
| 703 | 888 | Dave | Jeffrey | 02:32:32 | MOPEN | |
| 193 | 582 | Scarlett | Courtney | 01:32:48 | F40+ | |
| 449 | 926 | Gordon | Beattie | 01:46:53 | MOPEN | |
| 450 | 833 | John | Danby | 01:46:59 | M45+ | |
| 195 | 319 | Adrian | Bathgate | 01:32:57 | MOPEN | |
| 451 | 579 | William | Reid | 01:47:02 | M40+ | |
| 707 | 107 | Michelle | Mullen-Cragg | 02:56:12 | FOPEN | |
| 452 | 690 | Alastair | Lumsden | 01:47:11 | MOPEN | |
| 708 | 106 | Andy | Mullen-Cragg | 02:56:12 | MOPEN | |
| 453 | 746 | Mairead | Black | 01:47:12 | FOPEN | |
| 709 | 786 | Ronnie | McCuaig | 02:57:09 | MOPEN | |
| 198 | 738 | Willard | Velie | 01:33:12 | M40+ | |
| 454 | 760 | Susan | Wilson | 01:47:13 | FOPEN | |
| 710 | 599 | Jean | Walker | 02:59:49 | F50+ | |
| 199 | 436 | Stephen | Torrance | 01:33:13 | MOPEN | |
| 455 | 565 | Rhidian | Davies | 01:47:17 | MOPEN | |
| 711 | 169 | Thomas | Armstrong | 03:01:39 | M55+ | |
| 200 | 863 | Paul | Turnbull | 01:33:27 | MOPEN | |
| 712 | 903 | John | Murray | 03:29:00 | M40+ | |
| 457 | 158 | Brian J | Christie | 01:47:22 | MOPEN | |
| 202 | 26 | Neil A | Davidson | 01:33:30 | M45+ | |
| 458 | 853 | Kairin | Robertson | 01:47:22 | FOPEN | |
| 203 | 40 | David | Gallie | 01:33:33 | MOPEN |











