2011 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 1001 | 305 | Alex | WAITE | 02:17:37 | MOPEN | |
| 1002 | 1569 | Mark | COTTER | 02:17:41 | M55+ | |
| 1003 | 1598 | Morag | REID | 02:17:47 | F40+ | |
| 1004 | 1587 | Barbara | BARISKAN | 02:18:00 | FOPEN | |
| 1005 | 19 | Helen | JONES | 02:18:05 | FOPEN | |
| 1006 | 436 | Iain | LOGAN | 02:18:22 | MOPEN | |
| 1007 | 188 | Dave | COX | 02:18:23 | MOPEN | |
| 1008 | 304 | Audrey | WAITE | 02:18:32 | F50+ | |
| 1009 | 234 | Katie | GRANT | 02:18:33 | FOPEN | |
| 1010 | 1286 | Anna | MCBRIDE | 02:18:33 | FOPEN | |
| 1011 | 128 | Stuart | PATTERSON | 02:18:57 | M50+ | |
| 1012 | 1390 | Cathy | DIXON | 02:19:07 | FOPEN | |
| 1013 | 1222 | Tony | PERRIDGE | 02:19:12 | M60+ | |
| 1014 | 334 | Kevin | RICE | 02:19:14 | MOPEN | |
| 1015 | 333 | Oona | MCFARLANE | 02:19:14 | FOPEN | |
| 1016 | 515 | Stephen | MCCARTHY | 02:19:17 | M60+ | |
| 1017 | 1528 | Nigel | FITTER | 02:19:17 | M45+ | |
| 1018 | 196 | Isabel | MUNN | 02:19:34 | F45+ | |
| 1019 | 195 | Stuart | MUNN | 02:19:34 | M50+ | |
| 1020 | 1367 | David | DURRAND | 02:19:55 | MOPEN | |
| 1021 | 563 | Torquil | MACLEOD | 02:20:08 | M40+ | |
| 1022 | 379 | Linda | FORSYTH | 02:20:13 | F45+ | |
| 1023 | 1666 | Kimberley | NICOL | 02:20:28 | FOPEN | |
| 1024 | 1098 | Patrick | SYLVESTER | 02:20:56 | M45+ | |
| 1025 | 1067 | Alice | BENNETT | 02:21:09 | FOPEN | |
| 1026 | 542 | Lara | ELDER | 02:21:09 | FOPEN | |
| 1027 | 63 | Robert | RAMAGE | 02:21:16 | M40+ | |
| 1028 | 104 | John | ROBERTSON | 02:21:16 | M40+ | |
| 1029 | 1097 | Caitlin | CALHOUN | 02:21:30 | FOPEN | |
| 1030 | 330 | Sarah | MACLENNAN | 02:21:30 | FOPEN | |
| 1031 | 1153 | Liusaidh | MATHIESON | 02:21:31 | FOPEN | |
| 1032 | 854 | Caroline | JONES | 02:21:31 | FOPEN | |
| 1033 | 300 | Timothy | LECKIE | 02:21:39 | M45+ | |
| 1034 | 1347 | Iain | CLAXTON | 02:22:10 | M55+ | |
| 1035 | 200 | Stewart | HARROLD | 02:22:20 | M50+ | |
| 1036 | 1056 | Rebecca | DOYLE | 02:22:41 | FOPEN | |
| 1037 | 312 | Stuart | ROSE | 02:22:42 | MOPEN | |
| 1038 | 1594 | Colin | MACLEAN | 02:22:42 | M45+ | |
| 1039 | 1268 | Annelise | GLEW | 02:22:48 | Ross County Athletic Club | FOPEN |
| 1040 | 1537 | Darryl | THOMPSON | 02:22:51 | MOPEN | |
| 1041 | 1141 | Ruairidh | MACKAY | 02:22:51 | MOPEN | |
| 1042 | 332 | Stephanie | SMITH | 02:23:01 | FOPEN | |
| 1043 | 1488 | Laura | HOOKER | 02:23:04 | FOPEN | |
| 1044 | 1235 | Terence | MCGOVERN | 02:23:08 | M40+ | |
| 1045 | 1503 | Shaun | DEAN | 02:23:27 | MOPEN | |
| 1046 | 1675 | Alisha | NORTON | 02:23:38 | F40+ | |
| 1047 | 31 | Gill | PENTECOST | 02:23:52 | F45+ | |
| 1048 | 1632 | Ashley | BROWN | 02:23:58 | FOPEN | |
| 1049 | 476 | Kimberley | GIBSON | 02:23:59 | FOPEN | |
| 1050 | 722 | Linda | MACAUSLAN | 02:24:02 | F55+ |











