2011 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 51 | 1238 | David | GAMMIE | 01:26:58 | MOPEN | |
| 52 | 1622 | Ewan | GORDON | 01:27:02 | M40+ | |
| 53 | 743 | Mark | PRIESTLEY | 01:27:05 | Forres Harriers | M45+ |
| 54 | 1275 | Sarah | LIEBNITZ | 01:27:05 | FOPEN | |
| 55 | 1399 | Sã©Amus | KEALEY | 01:27:10 | Edinburgh Athletic Club | MOPEN |
| 56 | 940 | Malcolm | SINCLAIR | 01:27:13 | M45+ | |
| 57 | 86 | John | MACASKILL | 01:27:21 | M40+ | |
| 58 | 619 | Nea | MACINNES | 01:27:27 | MOPEN | |
| 59 | 201 | Magnus | HARROLD | 01:27:28 | MOPEN | |
| 60 | 1521 | Scott | MACDOUGALL | 01:27:28 | M40+ | |
| 61 | 1628 | Amanda | HENDERSON | 01:27:35 | Portobello Running Club | FOPEN |
| 62 | 485 | Neil | DEWHIRST | 01:27:37 | Cosmic Hillbashers AAC | M40+ |
| 63 | 112 | Stewart | ROBERTSON | 01:27:48 | Bellahouston Road Runners | MOPEN |
| 64 | 37 | Steve | POPPLE | 01:27:54 | Highland Hill Runners | M45+ |
| 65 | 1634 | Graeme | REID | 01:28:07 | M40+ | |
| 66 | 816 | Colin | CRAWFORD | 01:28:07 | MOPEN | |
| 67 | 490 | Simon | TRACEY | 01:28:10 | MOPEN | |
| 68 | 1566 | Matthew | HART | 01:28:22 | MOPEN | |
| 69 | 355 | Alasdair | SMITH | 01:28:23 | M50+ | |
| 70 | 897 | Robert | BOYD | 01:28:28 | M45+ | |
| 71 | 276 | Bert | VAN TUIJL | 01:28:29 | M55+ | |
| 72 | 52 | Craig | MUNRO | 01:28:33 | M45+ | |
| 73 | 1387 | Duncan | RYAN | 01:28:33 | M40+ | |
| 74 | 1522 | Bezunesh | DEGGEFA | 01:28:34 | Aberdeen AAC | FOPEN |
| 75 | 973 | Gillian | CARR | 01:28:37 | Corstorphine AAC | FOPEN |
| 76 | 1391 | Martin | STEVENS | 01:28:40 | MOPEN | |
| 77 | 879 | Michael | DONALD | 01:28:40 | MOPEN | |
| 78 | 1249 | Fiona | RUDKIN | 01:28:41 | FOPEN | |
| 79 | 1312 | Steve | VARNEY | 01:28:44 | M60+ | |
| 80 | 726 | Stuart | ANDERSON | 01:28:46 | MOPEN | |
| 81 | 409 | Christopher | TRACEY | 01:28:46 | MOPEN | |
| 82 | 313 | Stewart | WILSON | 01:28:47 | Inverness Harriers A A C | M40+ |
| 83 | 337 | Jim | THOMSON | 01:28:47 | MOPEN | |
| 84 | 8 | Kevin | MORRISON | 01:28:53 | MOPEN | |
| 85 | 974 | Dean | CARR | 01:28:57 | Corstorphine AAC | MOPEN |
| 86 | 1109 | Kenneth | LIND | 01:29:01 | MOPEN | |
| 87 | 410 | A. Steven | PEDDIE | 01:29:01 | Aberdeen AAC | M45+ |
| 88 | 1202 | Paul | BESSELL | 01:29:02 | MOPEN | |
| 89 | 1642 | Lindsay | GRANT | 01:29:11 | Forres Harriers | M45+ |
| 90 | 1087 | Steven | SETFORD | 01:29:12 | M45+ | |
| 91 | 678 | Brian | WIDDISON | 01:29:16 | MOPEN | |
| 92 | 1613 | John | PIRIE | 01:29:23 | MOPEN | |
| 93 | 55 | Robert | KINNAIRD | 01:29:33 | Portobello Running Club | M40+ |
| 94 | 995 | Darren | SOUTAR | 01:29:36 | MOPEN | |
| 95 | 61 | Richard | ROBERTS | 01:29:37 | M45+ | |
| 96 | 880 | Graeme | CAMPBELL | 01:29:39 | Inverness Harriers A A C | M40+ |
| 97 | 1148 | John | PARK | 01:29:41 | Metro Aberdeen Running Club | M45+ |
| 98 | 1048 | Wendy | CAMPBELL | 01:29:44 | FOPEN | |
| 99 | 1226 | George | GILHOOLEY | 01:29:46 | Dunbar Running Club | M50+ |
| 100 | 638 | Elspeth | JENKINS | 01:29:47 | Moray Road Runners | F40+ |











