2011 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 901 | 1602 | Evelyn | GAULT | 02:09:45 | F45+ | |
| 902 | 1517 | Alfie | SMITH | 02:09:57 | M55+ | |
| 903 | 367 | Emma | TAGGART | 02:10:01 | FOPEN | |
| 904 | 1674 | Jan | MEHLBURG | 02:10:03 | MOPEN | |
| 905 | 865 | Andrew | DONNACHIE | 02:10:06 | MOPEN | |
| 906 | 1175 | Natalie | SCOTT | 02:10:07 | FOPEN | |
| 907 | 581 | Kerri | MACDONALD | 02:10:07 | FOPEN | |
| 908 | 455 | Mark | MCKEOWN | 02:10:18 | MOPEN | |
| 909 | 1442 | Stephen | HOBAN | 02:10:21 | MOPEN | |
| 910 | 930 | James | SMITH | 02:10:50 | M55+ | |
| 911 | 1223 | Claire | HUGHES | 02:10:54 | North Highland Harriers | FOPEN |
| 912 | 151 | David | MILLAR | 02:11:02 | M40+ | |
| 913 | 1543 | Henri | SHEPHERD | 02:11:07 | F40+ | |
| 914 | 165 | Stuart | AINSWORTH | 02:11:07 | M45+ | |
| 915 | 1000 | Lorraine | SHEPHERD | 02:11:11 | F45+ | |
| 916 | 999 | Iain | SHEPHERD | 02:11:12 | M45+ | |
| 917 | 1050 | Simon | CAMPBELL | 02:11:21 | MOPEN | |
| 918 | 1413 | Luke | SAYERS | 02:11:23 | MOPEN | |
| 919 | 916 | Pamela | MACLEAN | 02:11:24 | F40+ | |
| 920 | 1539 | Alison | MURRAY | 02:11:27 | F45+ | |
| 921 | 1538 | Jennifer | SMITH | 02:11:27 | F40+ | |
| 922 | 116 | Willie | DUFFUS | 02:11:27 | MOPEN | |
| 923 | 1508 | Jeannette | MELDRUM | 02:11:37 | Cairngorm Runners | F55+ |
| 924 | 12 | Sarah | CROWE | 02:11:40 | FOPEN | |
| 925 | 419 | Lisa | HARRIS | 02:11:41 | F40+ | |
| 926 | 323 | Paula | WILLIAMS | 02:11:51 | FOPEN | |
| 927 | 1368 | Anna | PRENTICE | 02:12:00 | F45+ | |
| 928 | 84 | Robert | CAMPBELL | 02:12:00 | M60+ | |
| 929 | 1635 | Alexander | MCDONALD | 02:12:04 | Forres Harriers | M60+ |
| 930 | 1481 | Daniel | TIERNEY | 02:12:21 | MOPEN | |
| 931 | 939 | Dominic | BUTLER | 02:12:31 | MOPEN | |
| 932 | 1617 | Ashley | MORRISON | 02:12:36 | FOPEN | |
| 933 | 1129 | Lisa | COUGHLIN | 02:12:36 | FOPEN | |
| 934 | 13 | Nina | CHALMERS | 02:12:37 | FOPEN | |
| 935 | 271 | Linda | TODD | 02:12:45 | FOPEN | |
| 936 | 804 | Adele | ALEXANDER | 02:12:49 | F45+ | |
| 937 | 1058 | Ian | INGLIS | 02:12:53 | M45+ | |
| 938 | 956 | Danielle | STEWART | 02:12:55 | FOPEN | |
| 939 | 917 | Andrew | MACLEAN | 02:12:57 | M45+ | |
| 940 | 208 | Fiona | MCKENZIE | 02:12:59 | M55+ | |
| 941 | 1012 | Gillian D | GRANT | 02:12:59 | F50+ | |
| 942 | 656 | Sylvia | MAIN | 02:13:00 | Inverness Harriers A A C | F60+ |
| 943 | 856 | Graham | KEITH | 02:13:04 | MOPEN | |
| 944 | 676 | Elaine | BARRIE | 02:13:05 | F40+ | |
| 945 | 462 | David | MACPHERSON | 02:13:09 | MOPEN | |
| 946 | 1559 | Lindsay | MUNRO | 02:13:10 | MOPEN | |
| 947 | 1302 | Donna | PEACOCK | 02:13:13 | FOPEN | |
| 948 | 514 | Sandra | STEELE | 02:13:24 | FOPEN | |
| 949 | 1005 | Adrienne | MURRAY | 02:13:31 | Edinburgh Running Network | F50+ |
| 950 | 1074 | Peter | HARDIE | 02:13:38 | M45+ |











