2010 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 778 | 383 | Claire McFarlane | 01:59:24 | FOPEN | ||
| 525 | 384 | Charlotte Bishop | 01:49:40 | FOPEN | ||
| 873 | 386 | Daniel Hawthorn | 02:05:09 | M40+ | ||
| 883 | 389 | Donna Bruce | 02:05:29 | FOPEN | ||
| 1117 | 391 | Vanessa Clark | 02:50:25 | FOPEN | ||
| 718 | 394 | Elizabeth Thomson | 01:56:41 | Metro Aberdeen | FOPEN | |
| 720 | 395 | Judith Catherwood | 01:56:52 | F35+ | ||
| 558 | 396 | Ronnie Mac Eachen | 01:50:57 | M40+ | ||
| 373 | 397 | Steven MacKey | 01:43:18 | Peterhead Jog Scotland | MOPEN | |
| 225 | 398 | Michael King | 01:36:47 | MOPEN | ||
| 11 | 399 | Stan MacKenzie | 01:16:08 | M45+ | ||
| 245 | 401 | Chris Wales | 01:37:30 | MOPEN | ||
| 189 | 402 | Ranald Whyte | 01:34:49 | Highland Hill Runners | MOPEN | |
| 1103 | 403 | Alex Whyte | 02:40:54 | Highland Hill Runners | M60+ | |
| 433 | 404 | Claire Brown | 01:46:07 | FOPEN | ||
| 243 | 405 | Dean Kane | 01:37:22 | MOPEN | ||
| 293 | 406 | Anne Petty | 01:40:08 | F35+ | ||
| 107 | 407 | Tony Slessor | 01:29:55 | Fetch Everyone Running Club | M45+ | |
| 36 | 410 | Richard ThoMOPENon | 01:21:53 | Metro Aberdeen | M40+ | |
| 532 | 411 | Ros Wright | 01:49:52 | Forres Harriers | F45+ | |
| 790 | 412 | Jen Main | 02:00:25 | FOPEN | ||
| 877 | 413 | Neil Smith | 02:05:17 | M50+ | ||
| 956 | 416 | Nick Heap | 02:10:29 | MOPEN | ||
| 28 | 417 | Pamela Tosh | 01:20:37 | Aberdeen AAC | FOPEN | |
| 457 | 418 | Norman Cameron | 01:47:07 | M45+ | ||
| 818 | 419 | Sandy Munro | 02:01:45 | M45+ | ||
| 894 | 421 | Amanda Cowie | 02:06:14 | Stoneaven Running Club | F35+ | |
| 637 | 422 | Mark McKenzie | 01:53:23 | MOPEN | ||
| 872 | 423 | Andrew Jamieson | 02:05:04 | MOPEN | ||
| 563 | 425 | Sharon McCafferty | 01:51:06 | F35+ | ||
| 411 | 426 | Dawn AdaMOPEN | 01:45:01 | Metro Aberdeen | FOPEN | |
| 141 | 427 | Gary Walker | 01:32:10 | Aberdeen Metro Running Club | M50+ | |
| 263 | 428 | Derek Fraser | 01:38:38 | M45+ | ||
| 47 | 429 | Bryce Aitken | 01:23:43 | Fife Athletic Club | M50+ | |
| 344 | 430 | Sandra Aitken | 01:42:16 | Fife Athletic Club | F50+ | |
| 701 | 431 | Scott Anderson | 01:55:54 | MOPEN | ||
| 934 | 432 | Gillian Law | 02:08:57 | FOPEN | ||
| 1065 | 433 | Elsa Manson | 02:23:46 | F35+ | ||
| 785 | 434 | Jan Ross | 02:00:00 | F35+ | ||
| 523 | 435 | Gill Gourlay | 01:49:40 | Aberdeen AAC | F45+ | |
| 663 | 436 | Donna Campbell | 01:54:25 | Inverness Harriers | FOPEN | |
| 85 | 437 | George McPherson | 01:28:22 | Metro Aberdeen | M50+ | |
| 26 | 438 | Donald Simpson | 01:20:18 | Metro Aberdeen | MOPEN | |
| 380 | 439 | Andrea Maria Canale | 01:43:44 | Metro Aberdeen | FOPEN | |
| 66 | 440 | Jonathan MacLeod | 01:26:14 | MOPEN | ||
| 554 | 446 | Nadine Williams | 01:50:42 | Forres Harriers | F40+ | |
| 992 | 447 | Kay Leslie | 02:12:42 | Jog Scotland Aberdeen | M40+ | |
| 62 | 449 | Frank Smith | 01:25:34 | Metro Aberdeen | M45+ | |
| 371 | 453 | Allan Harley | 01:43:13 | Fife Athletic Club | M40+ | |
| 1080 | 454 | Ross Whittingham | 02:30:29 | MOPEN |











