2010 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 951 | 1299 | Gillian McFarland | 02:10:18 | F45+ | ||
| 952 | 1078 | Vicky Alexander | 02:10:18 | F45+ | ||
| 953 | 1179 | Margaret Deas | 02:10:23 | F35+ | ||
| 954 | 1323 | Iain Nicol | 02:10:26 | M45+ | ||
| 955 | 1322 | Stephanie Nicol | 02:10:26 | F40+ | ||
| 956 | 416 | Nick Heap | 02:10:29 | MOPEN | ||
| 957 | 211 | Emma Johnston | 02:10:40 | Tain Runners | F35+ | |
| 958 | 1170 | Justin Ridley | 02:10:42 | MOPEN | ||
| 959 | 1374 | Arlene Mayo | 02:10:43 | F45+ | ||
| 960 | 1385 | Fiona Bremner | 02:10:44 | North Highland Harriers | F45+ | |
| 961 | 372 | Brian Svejsoe | 02:10:47 | M40+ | ||
| 962 | 18 | William Kennedy | 02:10:49 | M40+ | ||
| 963 | 1341 | Mike Pollock | 02:11:08 | MOPEN | ||
| 964 | 172 | Julie Gillespie | 02:11:12 | Jog Scotland Airyhall | F40+ | |
| 965 | 1258 | Audrey Gordon | 02:11:16 | F40+ | ||
| 966 | 484 | Alison Gallacher | 02:11:17 | FOPEN | ||
| 967 | 1199 | Sandra Gardner | 02:11:18 | F45+ | ||
| 968 | 1056 | James Grant Attridge | 02:11:18 | MOPEN | ||
| 969 | 1218 | Mary Little | 02:11:22 | Lothian Running Club | F45+ | |
| 970 | 853 | Isabel Paterson | 02:11:22 | F35+ | ||
| 971 | 201 | Ailisha Norton | 02:11:23 | F40+ | ||
| 972 | 648 | Janyne AFOPENeth | 02:11:32 | F40+ | ||
| 973 | 1178 | Shiona Bone | 02:11:36 | F50+ | ||
| 974 | 1265 | Tony Little | 02:11:53 | M45+ | ||
| 975 | 1266 | Samantha Little | 02:11:53 | FOPEN | ||
| 976 | 61 | Jennifer Saunders | 02:11:58 | Nairn Road Runners | FOPEN | |
| 977 | 1148 | Roger Edney | 02:12:03 | M55+ | ||
| 978 | 257 | Christina Thyne | 02:12:10 | FOPEN | ||
| 979 | 1167 | Steven Leighton | 02:12:11 | MOPEN | ||
| 980 | 517 | Andrew MacPherson | 02:12:15 | M40+ | ||
| 981 | 1428 | Colin Leslie | 02:12:17 | M40+ | ||
| 982 | 934 | Alasdair Munro | 02:12:18 | M45+ | ||
| 983 | 1379 | Colin MacLean | 02:12:18 | M45+ | ||
| 984 | 754 | Gemma Martin | 02:12:22 | FOPEN | ||
| 985 | 368 | Diana Andrade | 02:12:25 | F35+ | ||
| 986 | 789 | Sid Oates | 02:12:26 | Dumfries Border Harriers | M45+ | |
| 987 | 23 | Stuart Marr | 02:12:29 | MOPEN | ||
| 988 | 599 | Liam Wood | 02:12:30 | MOPEN | ||
| 989 | 1333 | Lucy Mitchell | 02:12:31 | F35+ | ||
| 990 | 1012 | Derek O'Connor | 02:12:32 | Ness Running Club | MOPEN | |
| 991 | 190 | David Millar | 02:12:41 | Lucky2bhere | MOPEN | |
| 992 | 447 | Kay Leslie | 02:12:42 | Jog Scotland Aberdeen | M40+ | |
| 993 | 622 | Paul Coutts | 02:12:45 | MOPEN | ||
| 994 | 639 | Natasha Home Robertson | 02:13:11 | FOPEN | ||
| 995 | 60 | Angela Mitchell | 02:13:19 | F40+ | ||
| 996 | 196 | Helen Ross | 02:13:29 | Tain Runners | F45+ | |
| 997 | 811 | Gillian Betts | 02:13:44 | F40+ | ||
| 998 | 607 | Dennis Park | 02:13:47 | M50+ | ||
| 999 | 236 | Calum Graham | 02:13:49 | M45+ | ||
| 1000 | 823 | Melanie Reid | 02:13:50 | FOPEN |











