2010 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 1026 | 1223 | Wendy EldredEarl | 02:17:34 | Burnham Joggers | F40+ | |
| 545 | 603 | Tracey Willies | 01:50:25 | Cairngorm Runners | F40+ | |
| 862 | 342 | Lisa Lawson | 02:04:18 | Cairngorm Runners | F45+ | |
| 106 | 509 | David Henderson | 01:29:41 | Cairngorm Runners | M50+ | |
| 126 | 1231 | Sandy Grigor | 01:31:23 | Cairngorm Runners | M45+ | |
| 13 | 1081 | Andy Buchanan | 01:17:24 | Calderglen Harriers | MOPEN | |
| 248 | 774 | Linda James | 01:37:40 | Carnegie Harriers | F45+ | |
| 509 | 964 | Jenny Fleming | 01:49:05 | Central | F45+ | |
| 5 | 301 | Keith Hood | 01:11:35 | Corstorphine AAC | MOPEN | |
| 8 | 323 | Grant Wilkie | 01:15:15 | Corstorphine AAC | M40+ | |
| 274 | 804 | David Henderson | 01:39:11 | Corstorphine AAC | M45+ | |
| 305 | 843 | Steven Blair | 01:40:38 | Corstorphine AAC | M45+ | |
| 1099 | 546 | Stuart Clarke | 02:37:59 | Corstorphine AAC | M50+ | |
| 668 | 790 | Linda Oates | 01:54:29 | Dumfries Border Harriers | F45+ | |
| 986 | 789 | Sid Oates | 02:12:26 | Dumfries Border Harriers | M45+ | |
| 19 | 1036 | Stuart Hay | 01:18:36 | Dunbar Running Club | M45+ | |
| 22 | 1355 | Ian Rowland | 01:19:55 | Dunbar Running Club | M45+ | |
| 358 | 1037 | Anne Hay | 01:42:48 | Dunbar Running Club | F45+ | |
| 168 | 1101 | Robert Sinclair | 01:33:41 | Dundee Road Runners | MOPEN | |
| 422 | 1300 | Mark Gourlay | 01:45:44 | Dundee Road Runners | M45+ | |
| 702 | 1123 | Steph McAdam | 01:55:54 | Dundee Road Runners | FOPEN | |
| 513 | 1102 | Ashleigh Stewart | 01:49:16 | Dundee Road Runners | FOPEN | |
| 268 | 822 | Adam Fairweather | 01:38:48 | Dundee Road Runners | MOPEN | |
| 331 | 1141 | Sarah Winter | 01:41:45 | Dundee Road Runners | FOPEN | |
| 592 | 1131 | Kirsty Ferry | 01:51:57 | Dundee Road Runners | FOPEN | |
| 153 | 1378 | Jennifer Eilertsen | 01:33:12 | Dundee University Triathlon cl | FOPEN | |
| 128 | 1106 | David Steele | 01:31:26 | Edinburgh Athletic Club | M50+ | |
| 60 | 805 | Nairn McWilliaMOPEN | 01:25:21 | Edinburgh University Hare and | MOPEN | |
| 813 | 1158 | Peter Knox | 02:01:29 | Elgin AAC | MOPEN | |
| 889 | 62 | Colin Knox | 02:05:49 | Elgin AAC | MOPEN | |
| 53 | 594 | Alan MacKay | 01:24:33 | Falkirk Vics | MOPEN | |
| 435 | 1383 | Alison Arnold | 01:46:13 | Ferranti AAC | FOPEN | |
| 477 | 1381 | Julia Drewer | 01:47:46 | Ferranti AAC | FOPEN | |
| 124 | 85 | Iain Shaw | 01:31:21 | Ferranti AAC | M45+ | |
| 107 | 407 | Tony Slessor | 01:29:55 | Fetch Everyone Running Club | M45+ | |
| 1024 | 747 | Mary Mitchell | 02:17:25 | Fife Athletic Club | F60+ | |
| 3 | 1427 | Andrew Liston | 01:10:52 | Fife Athletic Club | MOPEN | |
| 260 | 339 | Susan ThoMOPENon | 01:38:33 | Fife Athletic Club | F40+ | |
| 47 | 429 | Bryce Aitken | 01:23:43 | Fife Athletic Club | M50+ | |
| 344 | 430 | Sandra Aitken | 01:42:16 | Fife Athletic Club | F50+ | |
| 846 | 1071 | Harry Adamson | 02:03:08 | Fife Athletic Club | M60+ | |
| 345 | 983 | Louise Provan | 01:42:18 | Fife Athletic Club | FOPEN | |
| 371 | 453 | Allan Harley | 01:43:13 | Fife Athletic Club | M40+ | |
| 178 | 1475 | Kevin Adam | 01:34:16 | Fleet Feet Triathletes | M45+ | |
| 659 | 1347 | Shona Spencer | 01:54:20 | Forres Harriers | F45+ | |
| 727 | 360 | SarahLouise Grigor | 01:57:12 | Forres Harriers | F40+ | |
| 491 | 1399 | Clare Nicholas | 01:48:11 | Forres Harriers | F40+ | |
| 239 | 1014 | Jackie Nicol | 01:37:15 | Forres Harriers | F45+ | |
| 763 | 795 | Anne Docherty | 01:58:21 | Forres Harriers | F60+ | |
| 1 | 1273 | Ben Livesey | 01:08:03 | Forres Harriers | MOPEN |











