2010 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 379 | 978 | Paul Griffin | 01:43:34 | M40+ | ||
| 578 | 979 | Dawn Gilbert | 01:51:31 | FOPEN | ||
| 1071 | 980 | Gordon Elliott | 02:26:15 | M45+ | ||
| 557 | 981 | William Ross | 01:50:55 | Inverness Harriers | M50+ | |
| 345 | 983 | Louise Provan | 01:42:18 | Fife Athletic Club | FOPEN | |
| 1048 | 984 | Sandra Lindsay | 02:21:02 | F45+ | ||
| 615 | 985 | Gordon MacKintosh | 01:52:34 | M45+ | ||
| 134 | 986 | Paul Foster | 01:31:53 | Pitreavie AAC | MOPEN | |
| 614 | 987 | Gemma Shaw | 01:52:34 | FOPEN | ||
| 409 | 988 | David Crowther | 01:44:52 | MOPEN | ||
| 440 | 989 | Michael Gregory | 01:46:28 | MOPEN | ||
| 401 | 990 | Stuart Caithness | 01:44:30 | MOPEN | ||
| 1015 | 992 | Eddie Mcginty McGinty | 02:15:50 | MOPEN | ||
| 920 | 993 | Michael Fraser | 02:07:55 | M45+ | ||
| 1011 | 995 | Terry McGovern | 02:15:08 | M40+ | ||
| 746 | 996 | Lesley Strang | 01:57:40 | F45+ | ||
| 494 | 997 | Alistair Stewart | 01:48:16 | Nairn Road Runners | M50+ | |
| 921 | 998 | Carol Stewart | 02:08:06 | Nairn Road Runners | F45+ | |
| 333 | 999 | Marc Preece | 01:41:48 | Royal Air Force Triathlon | MOPEN | |
| 495 | 1000 | Craig Wallace | 01:48:16 | Vegan Runners | MOPEN | |
| 835 | 1001 | Alison Sturrock | 02:02:31 | F40+ | ||
| 616 | 1002 | Marcus Valente | 01:52:34 | M40+ | ||
| 227 | 1003 | Abdallah Mahmoud | 01:36:49 | MOPEN | ||
| 1058 | 1004 | Rob McConnell | 02:21:48 | M40+ | ||
| 880 | 1005 | Gavin MacKenzie | 02:05:22 | MOPEN | ||
| 442 | 1006 | Allan Skea | 01:46:31 | MOPEN | ||
| 825 | 1007 | Julie Elrick | 02:02:01 | F40+ | ||
| 465 | 1008 | Sakchai McDonough | 01:47:25 | MOPEN | ||
| 577 | 1010 | Kenneth MacLeod | 01:51:31 | Nairn Road Runners | M45+ | |
| 898 | 1011 | Jill Lloyd | 02:06:29 | F40+ | ||
| 990 | 1012 | Derek O'Connor | 02:12:32 | Ness Running Club | MOPEN | |
| 336 | 1013 | Iain MacDonald | 01:41:52 | M45+ | ||
| 239 | 1014 | Jackie Nicol | 01:37:15 | Forres Harriers | F45+ | |
| 88 | 1015 | David Balharry | 01:28:34 | M45+ | ||
| 635 | 1016 | Jay Lamb | 01:53:21 | MOPEN | ||
| 180 | 1020 | Kevin Barclay | 01:34:20 | M40+ | ||
| 772 | 1021 | Lorna Adam | 01:58:50 | F45+ | ||
| 365 | 1022 | Kenny Mearns | 01:42:59 | Lothian Running Club | M50+ | |
| 471 | 1023 | Alison ThoMOPENon | 01:47:36 | F40+ | ||
| 110 | 1024 | Craig Barron | 01:30:04 | M40+ | ||
| 913 | 1025 | Louise Doherty | 02:07:28 | FOPEN | ||
| 801 | 1026 | Jacqueline Himpson | 02:00:50 | North East Fife running club | F45+ | |
| 356 | 1029 | Alan WilliaMOPENon | 01:42:42 | MOPEN | ||
| 713 | 1030 | Craig Paterson | 01:56:27 | MOPEN | ||
| 146 | 1031 | Gordon Cowie | 01:32:29 | Moray Road Runners | M55+ | |
| 1090 | 1032 | Susan Leslie | 02:35:02 | F35+ | ||
| 374 | 1034 | David MacIntyre | 01:43:18 | MOPEN | ||
| 544 | 1035 | Calum Law | 01:50:23 | MOPEN | ||
| 19 | 1036 | Stuart Hay | 01:18:36 | Dunbar Running Club | M45+ | |
| 358 | 1037 | Anne Hay | 01:42:48 | Dunbar Running Club | F45+ |











