2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 978 | 1456 | Alioa | Achermann | 02:11:10 | FOPEN | |
| 907 | 1436 | Scott | Adams | 02:05:55 | MOPEN | |
| 242 | 156 | Paul | Adrian | 01:35:15 | M40+ | |
| 673 | 712 | Karina | Alexander | 01:53:59 | F40+ | |
| 75 | 8 | Iain M | Allan | 01:24:15 | Inverness Harriers | M40+ |
| 854 | 284 | Paul | Allan | 02:02:15 | MOPEN | |
| 717 | 1485 | Colin | Allan | 01:56:02 | M45+ | |
| 500 | 285 | Allison | Allan | 01:45:31 | F35+ | |
| 116 | 1318 | Duncan | Allen | 01:28:09 | Scottish Prison Service AAC | M45+ |
| 911 | 1430 | Wendy | Allen | 02:06:02 | FOPEN | |
| 749 | 563 | Graeme | Ambrose | 01:57:19 | M45+ | |
| 353 | 503 | Lindsay | Anderson | 01:39:45 | Moray Road Runners | M55+ |
| 405 | 525 | Michael T | Anderson | 01:41:44 | MOPEN | |
| 150 | 952 | Derrick | Anderson | 01:30:14 | Dundee Road Runners | MOPEN |
| 983 | 1330 | Steven R | Anderson | 02:11:23 | MOPEN | |
| 1000 | 1229 | Mary | Anderson | 02:14:44 | F40+ | |
| 1005 | 36 | Hazel M | Anderson | 02:15:46 | F45+ | |
| 282 | 862 | Mark | Anderson | 01:37:04 | MOPEN | |
| 1059 | 582 | Gillian | Anderson | 02:29:29 | F35+ | |
| 1060 | 510 | Jennifer | Anderson | 02:29:29 | Running Sisters | F35+ |
| 6 | 1343 | Sam | Andrew | 01:14:36 | Metro Aberdeen | MOPEN |
| 141 | 1441 | Gary | Angus | 01:29:50 | M40+ | |
| 962 | 1122 | Tommy | Angus | 02:09:26 | MOPEN | |
| 851 | 996 | Abigail | Apps | 02:02:02 | Dunoon Divas | FOPEN |
| 260 | 1311 | Christopher | Archer | 01:36:12 | M55+ | |
| 126 | 1419 | Steve | Archibald | 01:28:51 | Dundee Road Runners | M40+ |
| 447 | 389 | Andrew | Archibald | 01:43:38 | MOPEN | |
| 999 | 1263 | Iain | Archibald | 02:14:36 | MOPEN | |
| 7 | 487 | David | Armour | 01:14:50 | Forres Harriers | M40+ |
| 89 | 1234 | Neil | Arnott | 01:25:34 | Lochaber AAC | MOPEN |
| 113 | 97 | Martin S | Bacon | 01:27:49 | Portsmouth Joggers | MOPEN |
| 46 | 101 | Steven | Bain | 01:21:57 | MOPEN | |
| 961 | 670 | Carrie | Bain | 02:09:22 | FOPEN | |
| 1057 | 894 | Carolyn A | Baird | 02:27:44 | FOPEN | |
| 245 | 865 | Eddie | Balfour | 01:35:27 | MOPEN | |
| 349 | 1266 | David | Ballantyne | 01:39:37 | MOPEN | |
| 600 | 848 | Paul E | Bancks | 01:50:46 | MOPEN | |
| 1024 | 1344 | Andrew | Bandura | 02:18:53 | M40+ | |
| 107 | 93 | Ross | Bannerman | 01:27:22 | MOPEN | |
| 533 | 99 | Keith | Bannerman | 01:47:26 | Fraserburgh Running Club | M45+ |
| 813 | 640 | Jenny | Barclay | 01:59:59 | F35+ | |
| 384 | 212 | Kevin | Barclay | 01:40:53 | MOPEN | |
| 443 | 639 | Stuart | Barclay | 01:43:29 | M40+ | |
| 259 | 826 | Raymond | Barclay | 01:36:12 | MOPEN | |
| 390 | 50 | Nicholas | Barr | 01:40:59 | M40+ | |
| 399 | 976 | Cliff | Barraclough | 01:41:22 | MOPEN | |
| 106 | 831 | Steven J | Barrett | 01:27:13 | Three Peaks Triathletes | MOPEN |
| 556 | 1049 | Daniel | Barry | 01:48:24 | MOPEN | |
| 359 | 827 | Steven | Bassindale | 01:39:54 | MOPEN | |
| 3 | 1496 | Graham | Beal | 01:13:20 | City Of Edinburgh | MOPEN |











