2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 721 | 1138 | Freddie | Bourne | 01:56:18 | MOPEN | |
| 947 | 210 | Gairn W | Davidson | 02:08:22 | MOPEN | |
| 271 | 1254 | Gareth | Guy | 01:36:40 | MOPEN | |
| 63 | 985 | Garret S | Burns | 01:23:16 | MOPEN | |
| 977 | 943 | Garry | Milne | 02:11:10 | MOPEN | |
| 50 | 539 | Gary | Walker | 01:22:13 | Metro Aberdeen | M45+ |
| 616 | 543 | Gary | Tootill | 01:51:22 | M40+ | |
| 141 | 1441 | Gary | Angus | 01:29:50 | M40+ | |
| 1040 | 364 | Gary | Cunningham | 02:21:13 | MOPEN | |
| 897 | 245 | Gavin | MacGruer | 02:05:15 | MOPEN | |
| 724 | 258 | Gavin | Seale | 01:56:28 | Portsmouth Joggers | M40+ |
| 976 | 944 | Gemma | Milne | 02:10:57 | FOPEN | |
| 269 | 766 | Geoff | Simpson | 01:36:36 | Hunters Bog Trotters | M45+ |
| 299 | 110 | George | Reid | 01:37:45 | M50+ | |
| 835 | 237 | George | Bews | 02:00:59 | M55+ | |
| 200 | 346 | George | McGregor | 01:33:26 | Troon Tortoises | M55+ |
| 224 | 698 | George S | Middleton | 01:34:16 | M45+ | |
| 796 | 1060 | Gerald | Box | 01:59:07 | Inverness Harriers | M55+ |
| 750 | 1484 | Gerda | Mallin | 01:57:21 | Highland Hill Runners | F50+ |
| 1082 | 376 | Gerry | Robertson | 02:53:55 | MOPEN | |
| 425 | 1272 | Gert | Riemersma | 01:42:35 | M40+ | |
| 532 | 744 | Gill | Gourlay | 01:47:23 | Aberdeen A A C | F40+ |
| 810 | 163 | Gillian | Pugsley | 01:59:42 | Portsmouth Joggers | F45+ |
| 832 | 1408 | Gillian | Lyall | 02:00:55 | F45+ | |
| 869 | 1262 | Gillian | Moffatt | 02:03:30 | FOPEN | |
| 138 | 1083 | Gillian | Cardno-Strachan | 01:29:23 | Fraserburgh Running Club | FOPEN |
| 658 | 23 | Gillian | Luff | 01:53:09 | F45+ | |
| 1059 | 582 | Gillian | Anderson | 02:29:29 | F35+ | |
| 344 | 1036 | Gordie | Taylor | 01:39:19 | M40+ | |
| 311 | 86 | Gordon | Smith | 01:38:11 | Lochaber AAC | M55+ |
| 111 | 1074 | Gordon | MacDonald | 01:27:47 | Scottish Prison Service AAC | M40+ |
| 657 | 1410 | Gordon | McKenzie | 01:53:02 | MOPEN | |
| 160 | 1188 | Gordon | Cowie | 01:31:00 | Moray Road Runners | M50+ |
| 683 | 573 | Gordon | Paul | 01:54:21 | MOPEN | |
| 229 | 1471 | Gordon | Caird | 01:34:35 | Aberdeen A A C | M45+ |
| 496 | 1018 | Gordon | Dobbie | 01:45:25 | Troon Tortoises | M50+ |
| 1016 | 334 | Gordon | Elliott | 02:17:59 | M40+ | |
| 553 | 75 | Gordon | Nelson | 01:48:20 | MOPEN | |
| 687 | 817 | Gordon J | Sutherland | 01:54:34 | M40+ | |
| 123 | 490 | Graeme | Williamson | 01:28:39 | M45+ | |
| 718 | 64 | Graeme | Nicol | 01:56:03 | M55+ | |
| 481 | 635 | Graeme | Taylor | 01:44:50 | Aberdeen A A C | M50+ |
| 749 | 563 | Graeme | Ambrose | 01:57:19 | M45+ | |
| 517 | 238 | Graeme | Soutar | 01:46:48 | MOPEN | |
| 524 | 610 | Graeme | Moffat | 01:47:03 | Inverness Harriers | M55+ |
| 504 | 1260 | Graeme J | Legge | 01:46:02 | MOPEN | |
| 672 | 906 | Graeme W | Steel | 01:53:56 | M50+ | |
| 576 | 561 | Graham | Pryde | 01:49:26 | M40+ | |
| 82 | 1235 | Graham | Whyte | 01:24:52 | Inverness Harriers | M45+ |
| 91 | 18 | Graham | Harcus | 01:25:40 | Moray Road Runners | M40+ |











