2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 733 | 1373 | Duncan | Leask | 01:56:38 | MOPEN | |
| 296 | 1202 | Duncan J | MacLennan | 01:37:36 | MOPEN | |
| 430 | 717 | Ed | Thompson | 01:42:49 | M40+ | |
| 245 | 865 | Eddie | Balfour | 01:35:27 | MOPEN | |
| 763 | 982 | Edna | Hardt | 01:57:45 | F45+ | |
| 368 | 291 | Edward | Black | 01:40:23 | M40+ | |
| 293 | 1372 | Edward | Harden | 01:37:33 | MOPEN | |
| 484 | 910 | Edwin | Fraser | 01:44:55 | MOPEN | |
| 886 | 1101 | Elaine | McMillan | 02:04:32 | FOPEN | |
| 1030 | 296 | Eleanor | Reid | 02:19:53 | Inverness Harriers | FOPEN |
| 859 | 1144 | Elizabeth | Coates | 02:02:37 | FOPEN | |
| 873 | 1444 | Elizabeth | Shaw | 02:03:49 | F35+ | |
| 892 | 1452 | Elizabeth | Norrie | 02:05:08 | FOPEN | |
| 729 | 1362 | Elizabeth A | Netto | 01:56:35 | F40+ | |
| 1054 | 73 | Elizabeth Anne | Burgin | 02:26:15 | F45+ | |
| 538 | 874 | Elspeth | Fay | 01:47:36 | F40+ | |
| 216 | 1389 | Emily | Hufton | 01:34:10 | FOPEN | |
| 506 | 117 | Emily | Mabbott | 01:46:05 | Edinburgh Uni Triathlon Club | FOPEN |
| 831 | 1236 | Emma | McColm | 02:00:55 | FOPEN | |
| 356 | 990 | Emma | Cordiner | 01:39:48 | FOPEN | |
| 954 | 1044 | Emma | Haworth | 02:08:34 | FOPEN | |
| 993 | 657 | Emma | Prince | 02:12:41 | Portsmouth Joggers | FOPEN |
| 99 | 735 | Eric | Whyte | 01:26:35 | Fraserburgh Running Club | M40+ |
| 635 | 309 | Eric | McWilliam | 01:51:50 | Garioch Road Runners | M45+ |
| 208 | 241 | Eric | Dodd | 01:33:47 | Mainland Mules | M40+ |
| 56 | 404 | Ernie | Lamza | 01:22:51 | M40+ | |
| 1035 | 546 | Ethel S | McNally | 02:20:23 | F55+ | |
| 605 | 958 | Euan | Nicol | 01:51:02 | M45+ | |
| 361 | 1371 | Euan | Burgess | 01:39:59 | MOPEN | |
| 422 | 456 | Euan | McVeigh | 01:42:31 | MOPEN | |
| 454 | 871 | Evelyn | Grant | 01:43:56 | F45+ | |
| 320 | 1415 | Ewan | Wilson | 01:38:32 | MOPEN | |
| 336 | 544 | Ewan | Gillespie | 01:38:55 | M40+ | |
| 759 | 1306 | Ewan | Lyons | 01:57:35 | MOPEN | |
| 81 | 234 | Ewen | Taylor | 01:24:48 | Orkney Triathlon Club | M50+ |
| 121 | 809 | Finlo | Cottier | 01:28:22 | MOPEN | |
| 821 | 1091 | Fiona | Ross | 02:00:30 | F40+ | |
| 848 | 595 | Fiona | Cormack | 02:01:52 | Chapel Cheetahs | F40+ |
| 611 | 107 | Fiona | Watson | 01:51:13 | F45+ | |
| 620 | 13 | Fiona | Johnston | 01:51:29 | F35+ | |
| 964 | 808 | Fiona | MacKenzie | 02:09:50 | F45+ | |
| 1027 | 266 | Fiona | McDonald | 02:19:43 | FOPEN | |
| 874 | 566 | Fiona A | Cameron | 02:03:52 | FOPEN | |
| 147 | 832 | Fionn | Nairn | 01:30:05 | F40+ | |
| 899 | 1134 | Francesca | Wood | 02:05:25 | F40+ | |
| 316 | 248 | Frank | Mathers | 01:38:25 | M45+ | |
| 26 | 939 | Frank | Smith | 01:19:26 | Metro Aberdeen | M40+ |
| 302 | 445 | Frankie | MacBeath | 01:37:54 | M50+ | |
| 129 | 803 | Fraser | Gow | 01:28:54 | MOPEN | |
| 754 | 980 | Frazer | Gillespie | 01:57:26 | MOPEN |











