2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 5 | 419 | Brian | Foreman | 01:13:56 | Moray Road Runners | M40+ |
| 603 | 907 | Alan | Forsyth | 01:50:52 | M50+ | |
| 904 | 1402 | Mark C J | Fowles | 02:05:36 | MOPEN | |
| 343 | 408 | Ronald | Fraser | 01:39:19 | M40+ | |
| 862 | 426 | Lorna M | Fraser | 02:02:47 | F35+ | |
| 101 | 695 | Derek | Fraser | 01:26:48 | Gala Harriers | M40+ |
| 166 | 616 | Keith A | Fraser | 01:31:31 | M45+ | |
| 720 | 513 | David | Fraser | 01:56:16 | M40+ | |
| 473 | 425 | Marten | Fraser | 01:44:32 | M40+ | |
| 484 | 910 | Edwin | Fraser | 01:44:55 | MOPEN | |
| 773 | 450 | Tracey H | Fraser | 01:58:05 | FOPEN | |
| 1031 | 489 | Trudy | Fraser | 02:19:53 | FOPEN | |
| 795 | 1491 | Lorna | Fraser | 01:59:07 | Nairn Road Runners | FOPEN |
| 418 | 675 | Andy | Fuller | 01:42:21 | Inverness Harriers | M40+ |
| 634 | 708 | Alan | Fyfe | 01:51:45 | Chapel Cheetahs | M40+ |
| 1051 | 594 | Claire | Fyfe | 02:25:14 | Chapel Cheetahs | F40+ |
| 154 | 221 | Chris | Gair | 01:30:34 | M40+ | |
| 334 | 1299 | Jozef | Gala | 01:38:52 | Perth Road Runners | M60+ |
| 823 | 28 | David | Galbreath | 02:00:41 | MOPEN | |
| 868 | 29 | Jolene | Galbreath | 02:03:30 | FOPEN | |
| 312 | 757 | David | Gallie | 01:38:15 | M40+ | |
| 546 | 973 | Athol | Garden | 01:47:59 | Aberdeen A A C | M50+ |
| 18 | 1005 | Jamie | Gartside | 01:17:46 | Perth Road Runners | MOPEN |
| 501 | 801 | Alison | Gay | 01:45:36 | F35+ | |
| 314 | 1388 | Peter | Geddes | 01:38:21 | MOPEN | |
| 551 | 1434 | Alistair | Geddes | 01:48:18 | MOPEN | |
| 585 | 216 | Martin | Geissler | 01:49:59 | MOPEN | |
| 927 | 215 | Teresa | Geissler | 02:06:43 | FOPEN | |
| 950 | 206 | Carolyn | Gersh | 02:08:33 | FOPEN | |
| 1017 | 443 | John | Gibson | 02:18:13 | M50+ | |
| 794 | 1133 | Stephen | Gibson | 01:59:06 | M40+ | |
| 685 | 88 | William | Gilfillan | 01:54:32 | MOPEN | |
| 925 | 571 | Karen | Gilhooley | 02:06:36 | F35+ | |
| 827 | 383 | Julie | Gillespie | 02:00:48 | F35+ | |
| 336 | 544 | Ewan | Gillespie | 01:38:55 | M40+ | |
| 853 | 384 | Scott | Gillespie | 02:02:14 | MOPEN | |
| 240 | 1058 | Andrew | Gillespie | 01:35:11 | MOPEN | |
| 754 | 980 | Frazer | Gillespie | 01:57:26 | MOPEN | |
| 308 | 1163 | Derek H | Gillies | 01:38:06 | M40+ | |
| 250 | 779 | Roderick | Gillies | 01:35:42 | Stornoway Running & Athletic Club | MOPEN |
| 745 | 227 | Tom | Gilmour | 01:57:04 | M45+ | |
| 472 | 1237 | Jude | Girling | 01:44:31 | FOPEN | |
| 559 | 340 | Nick | Glass | 01:48:28 | Scottish Prison Service AAC | M40+ |
| 667 | 971 | Alexander | Glidden | 01:53:37 | M40+ | |
| 878 | 1065 | Denise | Goddard | 02:04:12 | F35+ | |
| 372 | 1478 | Pat | Goddard | 01:40:29 | Lochaber AAC | F40+ |
| 761 | 1066 | Jeff | Goddard | 01:57:36 | MOPEN | |
| 768 | 603 | Anne | Goldie | 01:57:54 | F45+ | |
| 1069 | 1421 | Kenneth J | Gollan | 02:35:42 | M40+ | |
| 28 | 100 | John | Goodall | 01:19:43 | Keith & District AAC | M45+ |











