2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 979 | 752 | Connal | MacKenzie | 02:11:16 | MOPEN | |
| 654 | 235 | Coral | Smith | 01:52:49 | F35+ | |
| 586 | 1181 | Craig | McKee | 01:50:04 | MOPEN | |
| 867 | 358 | Craig | Marshall | 02:03:10 | MOPEN | |
| 256 | 12 | Craig | Munro | 01:35:59 | MOPEN | |
| 469 | 1039 | Craig D | Scott | 01:44:27 | MOPEN | |
| 464 | 812 | Dagmar | Heyer | 01:44:21 | Inverness Harriers | FOPEN |
| 556 | 1049 | Daniel | Barry | 01:48:24 | MOPEN | |
| 526 | 644 | Daniel | Queen | 01:47:14 | M50+ | |
| 315 | 1336 | Daniel J | Fields | 01:38:22 | Dundee Road Runners | MOPEN |
| 1084 | 1241 | Danny | Craig | 03:01:45 | MOPEN | |
| 159 | 879 | Danny | Shanks | 01:30:58 | Edinburgh Uni Triathlon Club | MOPEN |
| 21 | 5 | Danny | Bird | 01:18:46 | Forres Harriers | M50+ |
| 190 | 1468 | Darren | Isaac | 01:32:38 | MOPEN | |
| 936 | 654 | Darren B | Munro | 02:07:29 | MOPEN | |
| 471 | 41 | Dave | Thompson | 01:44:30 | M40+ | |
| 304 | 1271 | David | Pestell | 01:37:59 | M40+ | |
| 823 | 28 | David | Galbreath | 02:00:41 | MOPEN | |
| 312 | 757 | David | Gallie | 01:38:15 | M40+ | |
| 580 | 699 | David | Caddick | 01:49:42 | M40+ | |
| 846 | 473 | David | Watson | 02:01:50 | MOPEN | |
| 337 | 127 | David | Bryan | 01:38:58 | MOPEN | |
| 598 | 300 | David | Slater | 01:50:40 | M50+ | |
| 349 | 1266 | David | Ballantyne | 01:39:37 | MOPEN | |
| 360 | 1356 | David | Grier | 01:39:54 | MOPEN | |
| 362 | 629 | David | Nugent | 01:40:08 | Metro Aberdeen | M40+ |
| 367 | 970 | David | Boyne | 01:40:23 | M50+ | |
| 139 | 1473 | David | Bruce | 01:29:30 | MOPEN | |
| 396 | 1119 | David | Lane | 01:41:15 | Linlithgow Orienteering Club | M50+ |
| 143 | 648 | David | Gow | 01:29:55 | MOPEN | |
| 660 | 348 | David | Crowther | 01:53:19 | MOPEN | |
| 414 | 1285 | David | Webster | 01:42:02 | Nairn Road Runners | M55+ |
| 677 | 318 | David | McCarry | 01:54:01 | MOPEN | |
| 432 | 522 | David | Rose | 01:43:02 | M45+ | |
| 437 | 778 | David | McRae | 01:43:13 | MOPEN | |
| 451 | 1310 | David | Weir | 01:43:45 | MOPEN | |
| 966 | 1212 | David | Keenan | 02:10:10 | MOPEN | |
| 455 | 382 | David | Kidd | 01:43:58 | M40+ | |
| 207 | 1287 | David | Tolmie | 01:33:45 | M45+ | |
| 720 | 513 | David | Fraser | 01:56:16 | M40+ | |
| 467 | 1339 | David | Morrill | 01:44:27 | Fat Boys Running Club | M40+ |
| 219 | 1087 | David | Spencer | 01:34:15 | Caithness AAC | MOPEN |
| 495 | 1308 | David | Boyle | 01:45:21 | MOPEN | |
| 244 | 155 | David | Cox | 01:35:26 | M50+ | |
| 766 | 541 | David | Chalmers | 01:57:52 | M50+ | |
| 7 | 487 | David | Armour | 01:14:50 | Forres Harriers | M40+ |
| 777 | 920 | David | Jeffrey | 01:58:10 | MOPEN | |
| 529 | 664 | David | Manson | 01:47:20 | MOPEN | |
| 940 | 652 | David A | Reid | 02:07:56 | M60+ | |
| 547 | 847 | David H | Thompson | 01:47:59 | M60+ |











