2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 527 | 517 | Alexander | Prentice | 01:47:14 | Nairn Road Runners | M45+ |
| 795 | 1491 | Lorna | Fraser | 01:59:07 | Nairn Road Runners | FOPEN |
| 32 | 1286 | Paul J | Webster | 01:20:13 | Nairn Road Runners | MOPEN |
| 151 | 796 | Anthony | McManus | 01:30:17 | Oban Athletic Club | M40+ |
| 81 | 234 | Ewen | Taylor | 01:24:48 | Orkney Triathlon Club | M50+ |
| 334 | 1299 | Jozef | Gala | 01:38:52 | Perth Road Runners | M60+ |
| 338 | 692 | Stuart | Wyllie | 01:39:02 | Perth Road Runners | M40+ |
| 18 | 1005 | Jamie | Gartside | 01:17:46 | Perth Road Runners | MOPEN |
| 104 | 628 | John | Diffey | 01:27:06 | Peterhead AAC | M55+ |
| 380 | 1459 | Duncan | Lynch | 01:40:46 | Peterhead AAC | M40+ |
| 748 | 1021 | William | Smart | 01:57:18 | Polmont Jogging Club | M45+ |
| 288 | 1022 | Ann | Smart | 01:37:18 | Polmont Jogging Club | F40+ |
| 492 | 397 | Marc | Desmulliez | 01:45:09 | Portobello Running Club | M40+ |
| 810 | 163 | Gillian | Pugsley | 01:59:42 | Portsmouth Joggers | F45+ |
| 49 | 136 | Mark | Brier | 01:22:05 | Portsmouth Joggers | MOPEN |
| 323 | 271 | Clive | Jenkins | 01:38:34 | Portsmouth Joggers | M50+ |
| 113 | 97 | Martin S | Bacon | 01:27:49 | Portsmouth Joggers | MOPEN |
| 158 | 214 | Rick | Stamp | 01:30:58 | Portsmouth Joggers | M40+ |
| 428 | 448 | Christopher | Jenkins | 01:42:46 | Portsmouth Joggers | MOPEN |
| 440 | 837 | John | Berry | 01:43:18 | Portsmouth Joggers | M45+ |
| 192 | 52 | Malcolm J | Beckett | 01:32:43 | Portsmouth Joggers | M40+ |
| 456 | 138 | Chris | Brier | 01:43:59 | Portsmouth Joggers | M50+ |
| 716 | 111 | Tracy | Hunt | 01:55:55 | Portsmouth Joggers | FOPEN |
| 724 | 258 | Gavin | Seale | 01:56:28 | Portsmouth Joggers | M40+ |
| 215 | 660 | Roger | Dine | 01:34:05 | Portsmouth Joggers | M55+ |
| 731 | 755 | Diane | Robbins | 01:56:36 | Portsmouth Joggers | F40+ |
| 225 | 292 | Andrew | Millar | 01:34:20 | Portsmouth Joggers | MOPEN |
| 993 | 657 | Emma | Prince | 02:12:41 | Portsmouth Joggers | FOPEN |
| 507 | 391 | David W | Isaacs | 01:46:15 | Portsmouth Joggers | M55+ |
| 545 | 259 | Grant | Cameron | 01:47:57 | Portsmouth Joggers | MOPEN |
| 98 | 306 | James | Harrison | 01:26:35 | Q M U C Athletic | MOPEN |
| 383 | 19 | Adrian | Hodges | 01:40:48 | Reading Road Runners | MOPEN |
| 838 | 1359 | Ben | Wigglesworth | 02:01:07 | Road Runners Club | M50+ |
| 381 | 230 | Robert | Shaw | 01:40:48 | Ross-shire Roads | MOPEN |
| 475 | 788 | Paul | Corrigan | 01:44:34 | Royal Navy | M45+ |
| 1060 | 510 | Jennifer | Anderson | 02:29:29 | Running Sisters | F35+ |
| 559 | 340 | Nick | Glass | 01:48:28 | Scottish Prison Service AAC | M40+ |
| 111 | 1074 | Gordon | MacDonald | 01:27:47 | Scottish Prison Service AAC | M40+ |
| 116 | 1318 | Duncan | Allen | 01:28:09 | Scottish Prison Service AAC | M45+ |
| 127 | 931 | Wayne | Bedford | 01:28:52 | Scottish Prison Service AAC | MOPEN |
| 163 | 572 | Tony | Harte | 01:31:23 | Scottish Prison Service AAC | M40+ |
| 179 | 1281 | Stephen | Darlington | 01:32:03 | Scottish Prison Service AAC | M45+ |
| 135 | 1071 | Richard | McGuire | 01:29:20 | Skye & Lochalsh Running Club | M45+ |
| 747 | 1072 | Janice | McGuire | 01:57:11 | Skye & Lochalsh Running Club | F45+ |
| 263 | 1130 | Alan | Wilson | 01:36:18 | Skye & Lochalsh Running Club | M40+ |
| 275 | 392 | Ross | Cowie | 01:36:50 | Skye & Lochalsh Running Club | M45+ |
| 575 | 685 | James | Williamson | 01:49:23 | Splash N Dash | M50+ |
| 140 | 447 | Andy | Redman | 01:29:45 | Splash N Dash | M40+ |
| 439 | 1228 | June | Dickie | 01:43:15 | Splash N Dash | F50+ |
| 188 | 1050 | Mairi S | McIvor | 01:32:35 | Splash N Dash | F35+ |











