2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 87 | 1240 | Stephen | Pound | 01:25:12 | MOPEN | |
| 179 | 1281 | Stephen | Darlington | 01:32:03 | Scottish Prison Service AAC | M45+ |
| 953 | 287 | Stephen | Holtom | 02:08:34 | MOPEN | |
| 503 | 1338 | Stephen | Bremner | 01:45:46 | M45+ | |
| 9 | 1328 | Stephen | Forbes | 01:15:16 | Metro Aberdeen | MOPEN |
| 794 | 1133 | Stephen | Gibson | 01:59:06 | M40+ | |
| 70 | 1080 | Stephen E | Cassells | 01:23:48 | Aberdeen A A C | M45+ |
| 331 | 322 | Steve | Popple | 01:38:45 | MOPEN | |
| 126 | 1419 | Steve | Archibald | 01:28:51 | Dundee Road Runners | M40+ |
| 403 | 1282 | Steve | Clark | 01:41:39 | M50+ | |
| 741 | 548 | Steve | Waites | 01:56:53 | Garioch Road Runners | M45+ |
| 46 | 101 | Steven | Bain | 01:21:57 | MOPEN | |
| 55 | 475 | Steven | Peddle | 01:22:50 | Aberdeen A A C | M40+ |
| 359 | 827 | Steven | Bassindale | 01:39:54 | MOPEN | |
| 790 | 1253 | Steven | Mitchell | 01:58:55 | MOPEN | |
| 35 | 1413 | Steven | Reeve | 01:20:39 | Moray Road Runners | M40+ |
| 1055 | 771 | Steven A | Close | 02:26:17 | MOPEN | |
| 335 | 849 | Steven J | Blair | 01:38:53 | Corstorphine AAC | M40+ |
| 106 | 831 | Steven J | Barrett | 01:27:13 | Three Peaks Triathletes | MOPEN |
| 983 | 1330 | Steven R | Anderson | 02:11:23 | MOPEN | |
| 541 | 199 | Steven R F | Sawyer | 01:47:49 | MOPEN | |
| 303 | 895 | Stewart | Donald | 01:37:55 | M50+ | |
| 371 | 1216 | Stewart | Wardlaw | 01:40:27 | M40+ | |
| 395 | 67 | Stewart | Wilson | 01:41:14 | MOPEN | |
| 917 | 1256 | Stewart | Sturrock | 02:06:21 | MOPEN | |
| 520 | 402 | Stewart M | Burn | 01:46:50 | Forres Harriers | M45+ |
| 1080 | 883 | Stuart | Caithness | 02:52:58 | MOPEN | |
| 588 | 1433 | Stuart | Tait | 01:50:08 | MOPEN | |
| 591 | 478 | Stuart | Popple | 01:50:23 | MOPEN | |
| 338 | 692 | Stuart | Wyllie | 01:39:02 | Perth Road Runners | M40+ |
| 134 | 890 | Stuart | Hay | 01:29:16 | Dunbar Running Club | M40+ |
| 695 | 564 | Stuart | Henderson | 01:54:45 | Dundee Road Runners | M45+ |
| 443 | 639 | Stuart | Barclay | 01:43:29 | M40+ | |
| 463 | 1215 | Stuart | Dalgarno | 01:44:19 | Metro Aberdeen | MOPEN |
| 227 | 1183 | Stuart | Morton | 01:34:26 | Dundee Hawkhill Harriers | M45+ |
| 514 | 294 | Stuart | Lockey | 01:46:35 | MOPEN | |
| 78 | 626 | Stuart S | Cameron | 01:24:31 | Metro Aberdeen | M45+ |
| 595 | 477 | Sue | Carter | 01:50:30 | Metro Aberdeen | F40+ |
| 808 | 1145 | Sue | Richardson | 01:59:30 | F40+ | |
| 779 | 710 | Sukhy | Sahota | 01:58:18 | Splash N Dash | FOPEN |
| 596 | 167 | Susan | Davidson | 01:50:34 | FOPEN | |
| 346 | 66 | Susan | Grayson | 01:39:20 | Metro Aberdeen | F35+ |
| 903 | 859 | Susan | Filsell | 02:05:29 | FOPEN | |
| 1062 | 1155 | Susan | McAllister | 02:32:10 | F50+ | |
| 561 | 499 | Susan B | Whyte | 01:48:35 | FOPEN | |
| 294 | 647 | Sylvia | Murray | 01:37:35 | FOPEN | |
| 760 | 1429 | Sylviane | Komesli-Boucharens | 01:57:36 | F40+ | |
| 994 | 213 | Terence H | McGovern | 02:13:12 | MOPEN | |
| 927 | 215 | Teresa | Geissler | 02:06:43 | FOPEN | |
| 499 | 481 | Thomas | Mathieson | 01:45:30 | M40+ |











