2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 283 | 1298 | Ali | Hughes | 01:37:05 | Metro Aberdeen | FOPEN |
| 446 | 229 | Alice | Snow | 01:43:38 | Highland Hill Runners | F35+ |
| 978 | 1456 | Alioa | Achermann | 02:11:10 | FOPEN | |
| 120 | 484 | Alison | Campbell | 01:28:18 | FOPEN | |
| 412 | 1081 | Alison | Cassells | 01:41:50 | Aberdeen A A C | F45+ |
| 424 | 914 | Alison | MacPhail | 01:42:32 | F35+ | |
| 707 | 767 | Alison | Johnston | 01:55:16 | Hunters Bog Trotters | F40+ |
| 501 | 801 | Alison | Gay | 01:45:36 | F35+ | |
| 513 | 1407 | Alison | Williams | 01:46:32 | F40+ | |
| 519 | 821 | Alison | Rodgers | 01:46:49 | Forres Harriers | F40+ |
| 781 | 1279 | Alison | Martin | 01:58:28 | F35+ | |
| 1010 | 511 | Alison J | Smith | 02:16:13 | F45+ | |
| 782 | 878 | Alison J | Smith | 01:58:28 | Caithness AAC | F50+ |
| 540 | 1352 | Alistair | MacFarlane | 01:47:43 | MOPEN | |
| 551 | 1434 | Alistair | Geddes | 01:48:18 | MOPEN | |
| 1023 | 986 | Alistair J | MacLeod | 02:18:51 | MOPEN | |
| 522 | 818 | Alistair W | Sim | 01:46:58 | M50+ | |
| 347 | 509 | Alister | MacPherson | 01:39:24 | MOPEN | |
| 142 | 84 | Allan | Ross | 01:29:52 | MOPEN | |
| 297 | 1096 | Allan | Stewart | 01:37:37 | Dundee Hawkhill Harriers | M55+ |
| 723 | 343 | Allan J | Will | 01:56:23 | MOPEN | |
| 83 | 780 | Allison | Higgins | 01:24:58 | Johnnie Walker Kilmarnock Harriers | FOPEN |
| 500 | 285 | Allison | Allan | 01:45:31 | F35+ | |
| 54 | 224 | Andrew | Thin | 01:22:49 | M45+ | |
| 574 | 565 | Andrew | Caie | 01:49:20 | MOPEN | |
| 836 | 1424 | Andrew | Dunn | 02:01:00 | MOPEN | |
| 114 | 1054 | Andrew | Craig | 01:27:50 | Lochaber AAC | MOPEN |
| 377 | 869 | Andrew | Sykes | 01:40:45 | MOPEN | |
| 898 | 1128 | Andrew | Cross | 02:05:19 | MOPEN | |
| 429 | 1010 | Andrew | Nixseaman | 01:42:46 | M40+ | |
| 181 | 740 | Andrew | Kerr | 01:32:16 | Troon Tortoises | MOPEN |
| 191 | 1093 | Andrew | McRobbie | 01:32:38 | Edinburgh Uni Triathlon Club | MOPEN |
| 447 | 389 | Andrew | Archibald | 01:43:38 | MOPEN | |
| 195 | 14 | Andrew | Johnston | 01:32:54 | M40+ | |
| 225 | 292 | Andrew | Millar | 01:34:20 | Portsmouth Joggers | MOPEN |
| 240 | 1058 | Andrew | Gillespie | 01:35:11 | MOPEN | |
| 756 | 1483 | Andrew | Brown | 01:57:30 | MOPEN | |
| 1024 | 1344 | Andrew | Bandura | 02:18:53 | M40+ | |
| 19 | 1345 | Andrew | Cruickshank | 01:18:21 | MOPEN | |
| 1049 | 109 | Andrew | Paterson | 02:24:40 | MOPEN | |
| 805 | 875 | Andrew | Brown | 01:59:26 | M40+ | |
| 638 | 1112 | Andrew C | Hollingworth | 01:51:56 | MOPEN | |
| 96 | 193 | Andrew D | Johnstone | 01:26:32 | M40+ | |
| 266 | 609 | Andrew D | Jessop | 01:36:28 | MOPEN | |
| 830 | 446 | Andrew K | MacDonald | 02:00:52 | M40+ | |
| 608 | 731 | Andrew M | Leatherbarrow | 01:51:11 | MOPEN | |
| 427 | 1171 | Andrew R | Martin | 01:42:45 | M40+ | |
| 534 | 531 | Andrew S | Taylor | 01:47:26 | MOPEN | |
| 370 | 1355 | Andy | Clark | 01:40:27 | MOPEN | |
| 628 | 451 | Andy | Wilson | 01:51:40 | Inverness Harriers | M55+ |











