2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 935 | 641 | Joyce | Rennie | 02:07:16 | F35+ | |
| 341 | 1019 | Ronald | Retalic | 01:39:14 | Fraserburgh Running Club | M50+ |
| 310 | 1375 | Ross | Richardson | 01:38:08 | M45+ | |
| 808 | 1145 | Sue | Richardson | 01:59:30 | F40+ | |
| 425 | 1272 | Gert | Riemersma | 01:42:35 | M40+ | |
| 812 | 979 | William P | Ritchie | 01:59:51 | Fraserburgh Running Club | M60+ |
| 820 | 407 | Jim | Ritchie | 02:00:28 | M55+ | |
| 653 | 257 | Roger | Robb | 01:52:48 | M60+ | |
| 703 | 403 | Paul | Robb | 01:54:58 | MOPEN | |
| 731 | 755 | Diane | Robbins | 01:56:36 | Portsmouth Joggers | F40+ |
| 1082 | 376 | Gerry | Robertson | 02:53:55 | MOPEN | |
| 198 | 932 | Iain B | Robertson | 01:33:13 | MOPEN | |
| 712 | 684 | Margaret | Robertson | 01:55:35 | Dundee Road Runners | F55+ |
| 488 | 1333 | Mark | Robertson | 01:45:05 | MOPEN | |
| 780 | 1156 | Annie | Robertson | 01:58:23 | FOPEN | |
| 758 | 173 | Laura Jane | Robson | 01:57:35 | FOPEN | |
| 581 | 1154 | Jeff | Rodgers | 01:49:42 | M40+ | |
| 519 | 821 | Alison | Rodgers | 01:46:49 | Forres Harriers | F40+ |
| 637 | 85 | Keith | Rollett | 01:51:53 | MOPEN | |
| 713 | 219 | Claire L | Rollo | 01:55:43 | FOPEN | |
| 432 | 522 | David | Rose | 01:43:02 | M45+ | |
| 289 | 495 | Keith | Rose | 01:37:27 | M50+ | |
| 821 | 1091 | Fiona | Ross | 02:00:30 | F40+ | |
| 624 | 1464 | Murray | Ross | 01:51:33 | MOPEN | |
| 142 | 84 | Allan | Ross | 01:29:52 | MOPEN | |
| 419 | 1177 | Donald C | Ross | 01:42:22 | Nairn Road Runners | M45+ |
| 457 | 749 | Iain D | Ross | 01:44:04 | MOPEN | |
| 1007 | 1166 | Catherine | Ross | 02:15:51 | FOPEN | |
| 1015 | 673 | Pamela | Ross | 02:17:36 | F35+ | |
| 555 | 1284 | Martin | Rowe | 01:48:22 | Vale Royal Athletics Club | M45+ |
| 15 | 617 | Ian | Rowland | 01:16:55 | Dunbar Running Club | M40+ |
| 941 | 329 | Simon | Ruddy | 02:08:04 | MOPEN | |
| 1070 | 536 | Matthew | Russell | 02:36:42 | MOPEN | |
| 477 | 1055 | Graham M | Russell | 01:44:37 | M40+ | |
| 1033 | 704 | Carole | Russell | 02:19:59 | F50+ | |
| 373 | 1288 | Michael | Ryrie | 01:40:32 | MOPEN | |
| 612 | 1064 | Marco | Sacchi | 01:51:13 | M40+ | |
| 779 | 710 | Sukhy | Sahota | 01:58:18 | Splash N Dash | FOPEN |
| 64 | 98 | Keith | Sambrook | 01:23:29 | City Of Edinburgh | M50+ |
| 932 | 472 | Deborah | Sandeman | 02:07:05 | F45+ | |
| 998 | 420 | Jeremy | Saunders | 02:14:20 | M55+ | |
| 541 | 199 | Steven R F | Sawyer | 01:47:49 | MOPEN | |
| 402 | 320 | Ruaridh | Scally | 01:41:31 | MOPEN | |
| 645 | 1492 | Julie | Scanlan | 01:52:18 | FOPEN | |
| 366 | 1102 | Ursula | Schulz | 01:40:17 | F35+ | |
| 401 | 369 | Kenny | Scott | 01:41:25 | MOPEN | |
| 469 | 1039 | Craig D | Scott | 01:44:27 | MOPEN | |
| 724 | 258 | Gavin | Seale | 01:56:28 | Portsmouth Joggers | M40+ |
| 965 | 1479 | Michael | Sellwood | 02:10:06 | MOPEN | |
| 833 | 726 | Bryan | Shand | 02:00:55 | MOPEN |











