2005 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 241 | 773 | Jason | Padley | 01:35:11 | MOPEN | |
| 382 | 1289 | Jayne | Watt | 01:40:48 | Fraserburgh Running Club | F40+ |
| 1087 | 38 | Jean | Walker | 03:05:35 | F55+ | |
| 755 | 1442 | Jean | Cowie | 01:57:26 | F40+ | |
| 1077 | 124 | Jeanne | Laurie | 02:46:01 | F35+ | |
| 581 | 1154 | Jeff | Rodgers | 01:49:42 | M40+ | |
| 761 | 1066 | Jeff | Goddard | 01:57:36 | MOPEN | |
| 1060 | 510 | Jennifer | Anderson | 02:29:29 | Running Sisters | F35+ |
| 813 | 640 | Jenny | Barclay | 01:59:59 | F35+ | |
| 409 | 519 | Jenny | Newman | 01:41:44 | Moray Road Runners | FOPEN |
| 167 | 333 | Jenny | Urquhart | 01:31:31 | FOPEN | |
| 434 | 275 | Jenny | Rankine | 01:43:03 | FOPEN | |
| 998 | 420 | Jeremy | Saunders | 02:14:20 | M55+ | |
| 1058 | 1390 | Jessica | Bromley | 02:28:25 | FOPEN | |
| 820 | 407 | Jim | Ritchie | 02:00:28 | M55+ | |
| 52 | 4 | Jim | Buick | 01:22:24 | City Of Edinburgh | M40+ |
| 609 | 162 | Jim | Pirrie | 01:51:11 | MOPEN | |
| 122 | 485 | Jim | Wilson | 01:28:28 | Inverness Harriers | M50+ |
| 239 | 585 | Jim | Sutherland | 01:35:10 | Wester Ross AAC | MOPEN |
| 505 | 1270 | Jim | Davidson | 01:46:02 | Inverness Harriers | M60+ |
| 1086 | 301 | Joan | Cameron | 03:05:35 | Moray Road Runners | F55+ |
| 1048 | 569 | Joan | Munro | 02:24:28 | F55+ | |
| 829 | 613 | Joanna | Hynd | 02:00:52 | F35+ | |
| 137 | 984 | Joe | Melton | 01:29:22 | MOPEN | |
| 184 | 838 | Joe | Dowd | 01:32:23 | M40+ | |
| 41 | 677 | John | Reed | 01:21:45 | MOPEN | |
| 59 | 1423 | John | Osborne | 01:22:57 | Dundee Hawkhill Harriers | M40+ |
| 317 | 1324 | John | Nixon | 01:38:28 | MOPEN | |
| 68 | 665 | John | Park | 01:23:42 | Aberdeen A A C | M40+ |
| 332 | 54 | John | MacGregor | 01:38:46 | Moray Road Runners | M50+ |
| 86 | 841 | John | McAleenan | 01:25:09 | M40+ | |
| 104 | 628 | John | Diffey | 01:27:06 | Peterhead AAC | M55+ |
| 112 | 866 | John | McLachlan | 01:27:48 | M50+ | |
| 153 | 1431 | John | Sneddon | 01:30:32 | City Of Edinburgh | M40+ |
| 684 | 500 | John | Holloway | 01:54:25 | M40+ | |
| 435 | 209 | John | Coathup | 01:43:07 | Mersey Tri | MOPEN |
| 440 | 837 | John | Berry | 01:43:18 | Portsmouth Joggers | M45+ |
| 956 | 49 | John | Daley | 02:08:58 | M55+ | |
| 989 | 89 | John | Talbot | 02:12:18 | M60+ | |
| 1017 | 443 | John | Gibson | 02:18:13 | M50+ | |
| 257 | 568 | John | Davidson | 01:36:02 | MOPEN | |
| 268 | 112 | John | MacPherson | 01:36:36 | M55+ | |
| 22 | 1307 | John | Davie | 01:18:50 | Fraserburgh Running Club | MOPEN |
| 284 | 149 | John | Young | 01:37:08 | Edinburgh Road Club | M40+ |
| 28 | 100 | John | Goodall | 01:19:43 | Keith & District AAC | M45+ |
| 824 | 951 | John B | Dalton | 02:00:42 | Larkhall YMCA Harriers | M60+ |
| 1004 | 44 | John C | Swan | 02:15:35 | M40+ | |
| 274 | 1368 | John E | Douglas | 01:36:46 | MOPEN | |
| 11 | 134 | John F | Lenehan | 01:15:27 | Metro Aberdeen | MOPEN |
| 119 | 1061 | John S | Dalgarno | 01:28:15 | MOPEN |











