2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 477 | 276 | Jim | Bruce | 01:52:31 | Stornoway Running Club | M45+ |
| 254 | 181 | Jim | Morris | 01:38:12 | Moray Road Runners | MOPEN |
| 614 | 684 | Joan | Campbell | 02:07:06 | Stornoway Running Club | FOPEN |
| 376 | 184 | Joan | Steele | 01:46:10 | Nairn Road Runners | F35+ |
| 687 | 343 | Joan | Cameron | 02:36:56 | Moray Road Runners | F50+ |
| 66 | 355 | Joanne | McColgan | 01:23:12 | The Liz McColgan Health Club | FOPEN |
| 696 | 254 | Joanne M | Wilson | 03:08:37 | FOPEN | |
| 309 | 438 | John | Buick | 01:41:44 | MOPEN | |
| 591 | 302 | John | Young | 02:02:35 | MOPEN | |
| 354 | 342 | John | McLachlan | 01:44:59 | M45+ | |
| 357 | 641 | John | Nicolson | 01:45:02 | Calbost Harriers | M40+ |
| 621 | 776 | John | Docherty | 02:08:28 | M45+ | |
| 149 | 459 | John | Wood | 01:30:35 | MOPEN | |
| 670 | 146 | John | Darcy | 02:21:22 | Northern Constabulary Athletic Club | M45+ |
| 184 | 14 | John | MacGregor | 01:32:46 | Moray Road Runners | M45+ |
| 187 | 124 | John | Richmond | 01:32:51 | BP Black Isle AAC | M45+ |
| 451 | 418 | John | Middleton | 01:50:44 | M50+ | |
| 222 | 359 | John | Bruce | 01:36:03 | Aberdeen A A C | MOPEN |
| 238 | 683 | John | Douglas | 01:36:46 | M50+ | |
| 384 | 258 | John A | Serginson | 01:46:55 | MOPEN | |
| 306 | 482 | John M | MacDonald | 01:41:31 | Stornoway Running Club | M50+ |
| 300 | 718 | John P | McHugh | 01:40:59 | MOPEN | |
| 389 | 212 | John P | Turner | 01:47:11 | M50+ | |
| 307 | 73 | John R | Manson | 01:41:36 | MOPEN | |
| 210 | 26 | Johnathan N | Gordon | 01:35:02 | MOPEN | |
| 315 | 462 | Jonathan | Appleby | 01:42:04 | Highland Hill Runners | MOPEN |
| 112 | 544 | Jonathan M | Simm | 01:28:02 | MOPEN | |
| 375 | 502 | Joseph | Couper | 01:46:10 | MOPEN | |
| 579 | 107 | Joy | Thom | 02:01:31 | Reebok Sisters Banff | F50+ |
| 610 | 474 | Joyce | Morrison | 02:06:34 | Arbroath Footers | F50+ |
| 165 | 461 | Jozef | Gala | 01:31:41 | Perth Road Runners | M55+ |
| 317 | 595 | Judy | Leslie | 01:42:09 | Garioch Road Runners | F35+ |
| 350 | 586 | Julie | Donald | 01:44:44 | F35+ | |
| 192 | 527 | Julie | Gellender | 01:33:20 | Arbroath Footers | FOPEN |
| 572 | 816 | June | Harrop | 02:00:25 | Nairn Road Runners | F40+ |
| 39 | 476 | Justin | Black | 01:20:23 | Carnegie Harriers | MOPEN |
| 461 | 766 | Justin | May | 01:51:31 | Shed your Load | MOPEN |
| 463 | 250 | Karen | Campbell | 01:51:33 | Arbroath Footers | FOPEN |
| 502 | 201 | Karen | Clarke | 01:54:37 | FOPEN | |
| 511 | 473 | Karen | Walters | 01:55:07 | Perth Road Runners | F40+ |
| 682 | 300 | Karen A | Robertson | 02:30:05 | FOPEN | |
| 305 | 293 | Karen J | Sinclair | 01:41:29 | FOPEN | |
| 570 | 446 | Katherine | Mitchell | 01:59:53 | FOPEN | |
| 295 | 738 | Katy | Boocock | 01:40:33 | Inverness Harriers | F35+ |
| 530 | 329 | Kay | Boal | 01:56:54 | Glasgow Network | FOPEN |
| 544 | 539 | Keith | Mathieson | 01:57:38 | MOPEN | |
| 136 | 51 | Keith | Bannerman | 01:29:46 | Fraserburgh Running Club | M40+ |
| 439 | 38 | Keith | Greenwood | 01:49:55 | Cosmic Hillbashers | M45+ |
| 111 | 532 | Keith A | Fraser | 01:28:01 | M40+ | |
| 536 | 801 | Keith R | Hay | 01:57:15 | MOPEN |











