2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 353 | 825 | Michael | Milmore | 01:44:57 | Forres Harriers | M45+ |
| 354 | 342 | John | McLachlan | 01:44:59 | M45+ | |
| 355 | 612 | Rachel | Wheeler | 01:45:00 | Inverness Harriers | FOPEN |
| 356 | 710 | Mark | Ferguson | 01:45:01 | MOPEN | |
| 357 | 641 | John | Nicolson | 01:45:02 | Calbost Harriers | M40+ |
| 358 | 714 | Alex | Findlay | 01:45:04 | Anster Haddies | M45+ |
| 359 | 115 | James | Martin | 01:45:06 | M50+ | |
| 360 | 496 | Ann | Mitchell | 01:45:10 | Moray Road Runners | FOPEN |
| 361 | 524 | Brian | Main | 01:45:11 | MOPEN | |
| 362 | 507 | Brian R | Taylor | 01:45:20 | MOPEN | |
| 363 | 809 | Andrew | Craigie | 01:45:21 | MOPEN | |
| 364 | 422 | I Stuart | Wallace | 01:45:22 | MOPEN | |
| 365 | 703 | Kenneth M | Griffin | 01:45:32 | M45+ | |
| 366 | 517 | Monica | Loyd | 01:45:32 | FOPEN | |
| 367 | 466 | Alastair | Turner | 01:45:37 | MOPEN | |
| 368 | 747 | Roger | Walker | 01:45:40 | 1BW | MOPEN |
| 369 | 602 | David | Newlands | 01:45:41 | M45+ | |
| 370 | 679 | Ken | Peters | 01:45:46 | Dundee Road Runners | M45+ |
| 371 | 837 | Duncan | Sutherland | 01:45:48 | MOPEN | |
| 372 | 497 | Leo | Sharratt | 01:45:49 | M55+ | |
| 373 | 393 | David W | Glass | 01:45:54 | MOPEN | |
| 374 | 224 | Peter | Dobbie | 01:46:08 | MOPEN | |
| 375 | 502 | Joseph | Couper | 01:46:10 | MOPEN | |
| 376 | 184 | Joan | Steele | 01:46:10 | Nairn Road Runners | F35+ |
| 377 | 287 | Grace A | Main | 01:46:15 | Inverness Harriers | F35+ |
| 378 | 846 | Liza | Timpson | 01:46:19 | FOPEN | |
| 379 | 104 | Alan M | Rodger | 01:46:21 | M45+ | |
| 380 | 409 | Alistair W | Sim | 01:46:22 | M45+ | |
| 381 | 345 | Bruce | Taylor | 01:46:28 | Garioch Road Runners | MOPEN |
| 382 | 332 | Simon | Bennett | 01:46:33 | MOPEN | |
| 383 | 752 | Alfie | Steele | 01:46:34 | 1BW | MOPEN |
| 384 | 258 | John A | Serginson | 01:46:55 | MOPEN | |
| 385 | 112 | Michael J | Jack | 01:46:55 | MOPEN | |
| 386 | 323 | Lesley | Orr | 01:46:56 | FOPEN | |
| 387 | 39 | William P | Ritchie | 01:46:56 | Fraserburgh Running Club | M55+ |
| 388 | 354 | Sharron | Gunn | 01:47:02 | Inverness Harriers | FOPEN |
| 389 | 212 | John P | Turner | 01:47:11 | M50+ | |
| 390 | 259 | Claire | Peacock | 01:47:16 | FOPEN | |
| 391 | 428 | Michael A | Fitzgerald | 01:47:16 | MOPEN | |
| 392 | 607 | Norman | Stewart | 01:47:18 | M55+ | |
| 393 | 350 | Simon J | Hainey | 01:47:21 | MOPEN | |
| 394 | 498 | Paul | Duffy | 01:47:26 | MOPEN | |
| 395 | 20 | Stuart | Donaldson | 01:47:28 | MOPEN | |
| 396 | 109 | Manfred | Nelson | 01:47:29 | Garioch Road Runners | M40+ |
| 397 | 126 | Carol | Smith | 01:47:30 | Aberdeen A A C | F35+ |
| 398 | 80 | Andrew G | Rennie | 01:47:36 | MOPEN | |
| 399 | 202 | William S | Downie | 01:47:37 | Caithness AAC | M45+ |
| 400 | 704 | George | Dingwall | 01:47:38 | Nairn Road Runners | M55+ |
| 401 | 245 | Sandra L | Philip-Rafferty | 01:47:39 | F35+ | |
| 402 | 177 | Tom | Arnstrong | 01:47:44 | M45+ |











