2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 303 | 315 | Lindsay | Anderson | 01:41:17 | Moray Road Runners | M50+ |
| 304 | 87 | Maureen | Mackie | 01:41:29 | FOPEN | |
| 305 | 293 | Karen J | Sinclair | 01:41:29 | FOPEN | |
| 306 | 482 | John M | MacDonald | 01:41:31 | Stornoway Running Club | M50+ |
| 307 | 73 | John R | Manson | 01:41:36 | MOPEN | |
| 308 | 305 | Drew | Riddell | 01:41:36 | M40+ | |
| 309 | 438 | John | Buick | 01:41:44 | MOPEN | |
| 310 | 501 | Helen S | MacKie | 01:41:46 | Splash N Dash | F35+ |
| 311 | 284 | Neil | Gordon | 01:41:47 | MOPEN | |
| 312 | 176 | Colin | Kynaston | 01:41:48 | Cosmic Hillbashers | M50+ |
| 313 | 208 | Mary | Johnson | 01:41:50 | F35+ | |
| 314 | 551 | Walter | Upton | 01:41:53 | M45+ | |
| 315 | 462 | Jonathan | Appleby | 01:42:04 | Highland Hill Runners | MOPEN |
| 316 | 178 | Stephen | Waites | 01:42:09 | Garioch Road Runners | M40+ |
| 317 | 595 | Judy | Leslie | 01:42:09 | Garioch Road Runners | F35+ |
| 318 | 437 | Kenneth | Adamson | 01:42:11 | MOPEN | |
| 319 | 674 | Stewart G | Davidson | 01:42:12 | M45+ | |
| 320 | 468 | Doug | Thomson | 01:42:18 | MOPEN | |
| 321 | 382 | Bruce | Wilson | 01:42:22 | MOPEN | |
| 322 | 745 | Ian | Houston | 01:42:25 | 1BW | MOPEN |
| 323 | 727 | Hamish | Robertson | 01:42:42 | MOPEN | |
| 324 | 500 | Andrew | Gumley | 01:42:59 | MOPEN | |
| 325 | 351 | Paul | Edwards | 01:43:00 | MOPEN | |
| 326 | 805 | Sheila | Coventry | 01:43:04 | F35+ | |
| 327 | 219 | Wilson | McCrae | 01:43:10 | M45+ | |
| 328 | 123 | Graeme J | Moffat | 01:43:13 | Inverness Harriers | M50+ |
| 329 | 611 | E Stuart | Redfern | 01:43:13 | Highland Triathletes | M45+ |
| 330 | 392 | Marion | Nicolson | 01:43:17 | Inverness Harriers | F40+ |
| 331 | 227 | Gerald | Box | 01:43:20 | Inverness Harriers | M50+ |
| 332 | 590 | Ross | Hamilton | 01:43:26 | M40+ | |
| 333 | 74 | Andrew M | Fuller | 01:43:26 | MOPEN | |
| 334 | 786 | Alan | Stewart | 01:43:32 | M40+ | |
| 335 | 706 | Carolyn | Chin | 01:43:38 | FOPEN | |
| 336 | 692 | Chema | Vinacua | 01:43:59 | MOPEN | |
| 337 | 195 | Graham | Christie | 01:44:00 | MOPEN | |
| 338 | 626 | Christopher T | Browne | 01:44:03 | MOPEN | |
| 339 | 251 | Thomas | Thorp | 01:44:04 | MOPEN | |
| 340 | 624 | Andrew | Husselwhite | 01:44:06 | MOPEN | |
| 341 | 122 | Nigel | Watt | 01:44:08 | MOPEN | |
| 342 | 410 | James | Will | 01:44:13 | MOPEN | |
| 343 | 521 | Gary | Watson | 01:44:16 | MOPEN | |
| 344 | 352 | Stuart | Patterson | 01:44:21 | M40+ | |
| 345 | 236 | Sheila | Barbour | 01:44:27 | Fife Athletic Club | F40+ |
| 346 | 841 | Mick | Hopkins | 01:44:32 | MOPEN | |
| 347 | 388 | Peter J | Marx | 01:44:39 | MOPEN | |
| 348 | 748 | Robert R P | Mclaren | 01:44:42 | 1BW | MOPEN |
| 349 | 680 | Andrew | Wright | 01:44:42 | East Fife Triathlon Club | M55+ |
| 350 | 586 | Julie | Donald | 01:44:44 | F35+ | |
| 351 | 725 | Isabel | Jimeng Bangallo | 01:44:52 | FOPEN | |
| 352 | 463 | Andrew | Bennett | 01:44:55 | Ackworth Runners | M45+ |











