2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 539 | 41 | Ed | Thompson | 01:57:32 | MOPEN | |
| 433 | 447 | Edward | Phillips | 01:49:38 | Motherwell AC | M45+ |
| 582 | 214 | Eileen | MacKenzie | 02:01:56 | FOPEN | |
| 473 | 111 | Eilidh | Wynne | 01:52:14 | FOPEN | |
| 294 | 478 | Elaine | Mulcahy | 01:40:33 | FOPEN | |
| 211 | 66 | Elaine | Whyte | 01:35:11 | FOPEN | |
| 412 | 97 | Elspeth | Laird | 01:48:25 | FOPEN | |
| 468 | 795 | Emma | Reinhardt | 01:51:37 | St Andrews University Cross Country Club | FOPEN |
| 29 | 309 | Eric | Riddle | 01:19:06 | Inverness Harriers | MOPEN |
| 130 | 67 | Eric G | Whyte | 01:29:23 | MOPEN | |
| 151 | 424 | Erica | Christie | 01:30:51 | Scottish Veteran Harriers | F40+ |
| 449 | 426 | Ethel | Speirs | 01:50:43 | F45+ | |
| 523 | 311 | Ethel S | McNally | 01:56:23 | Stornoway Running Club | F50+ |
| 518 | 698 | Fiona | Bradley | 01:55:48 | FOPEN | |
| 660 | 475 | Fiona | Sutherland | 02:17:37 | FOPEN | |
| 157 | 659 | Fiona | Williams | 01:31:09 | FOPEN | |
| 683 | 270 | Fiona | Prentice | 02:30:57 | F35+ | |
| 542 | 408 | Fiona M | Will | 01:57:36 | FOPEN | |
| 32 | 127 | Frank | Smith | 01:19:30 | Aberdeen A A C | MOPEN |
| 237 | 455 | Frankie | MacBeath | 01:36:43 | M45+ | |
| 564 | 356 | Gail | Feeney | 01:59:36 | F35+ | |
| 513 | 442 | Gail | Reid | 01:55:17 | FOPEN | |
| 541 | 375 | Gail L B | Ferguson | 01:57:36 | F35+ | |
| 43 | 76 | Garry | MacInnes | 01:20:45 | Carnethy Hill Running Club | MOPEN |
| 343 | 521 | Gary | Watson | 01:44:16 | MOPEN | |
| 135 | 151 | Gary | Evans | 01:29:44 | MOPEN | |
| 147 | 713 | Gary | Gutteridge | 01:30:22 | Splash N Dash | M45+ |
| 242 | 724 | Gary | Hughes | 01:37:03 | Deeside Thistle Cycling Club | MOPEN |
| 225 | 289 | Gary J | Taylor | 01:36:12 | MOPEN | |
| 85 | 298 | Gavin N | May | 01:25:47 | Edinburgh Triathletes | MOPEN |
| 622 | 708 | Gayle | Weir | 02:08:28 | FOPEN | |
| 52 | 767 | Geoff | Simpson | 01:21:44 | Hunters Bog Trotters | M40+ |
| 94 | 313 | George | McGregor | 01:26:29 | Troon Tortoises | M50+ |
| 400 | 704 | George | Dingwall | 01:47:38 | Nairn Road Runners | M55+ |
| 454 | 394 | George | Reid | 01:50:59 | M45+ | |
| 93 | 401 | George A | Jamieson | 01:26:24 | Metro Aberdeen | MOPEN |
| 624 | 660 | George J | Ormerod | 02:09:19 | MOPEN | |
| 331 | 227 | Gerald | Box | 01:43:20 | Inverness Harriers | M50+ |
| 88 | 170 | Gerard M | Scullion | 01:25:54 | Portobello Running Club | MOPEN |
| 578 | 781 | Gerda | Mallin | 02:01:25 | Wolves of Badenoch | F45+ |
| 460 | 591 | Glenn | Harrop | 01:51:27 | MOPEN | |
| 107 | 547 | Gordon | Smith | 01:27:52 | Lochaber AAC | M50+ |
| 166 | 153 | Gordon | Faulkner | 01:31:46 | MOPEN | |
| 680 | 167 | Gordon | Leslie | 02:26:33 | MOPEN | |
| 190 | 198 | Gordon | MacDonald | 01:33:15 | MOPEN | |
| 255 | 369 | Gordon | Cowie | 01:38:12 | Moray Road Runners | M45+ |
| 652 | 22 | Gordon D | Harley | 02:13:54 | MOPEN | |
| 407 | 120 | Gordon J | McCauley | 01:48:06 | MOPEN | |
| 296 | 294 | Gordon S | Campbell | 01:40:46 | M50+ | |
| 75 | 819 | Gordon T | Main | 01:24:03 | Nairn Road Runners | M45+ |











