2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 60 | 249 | Ruaridh | Campbell | 01:22:21 | Arbroath Footers | MOPEN |
| 423 | 203 | Ruaridh | MacCallum | 01:48:55 | Holburn Running Club | MOPEN |
| 435 | 695 | Rupert | Moore | 01:49:53 | MOPEN | |
| 627 | 2 | Russell | Hall | 02:09:28 | MOPEN | |
| 503 | 166 | Ruth | Pybus | 01:54:37 | Carnethy Hill Running Club | FOPEN |
| 470 | 399 | Sam | Connelly | 01:51:46 | Forfar Harriers | M55+ |
| 608 | 812 | Sandra | Booth | 02:06:28 | Tayside Running Sisters | F50+ |
| 401 | 245 | Sandra L | Philip-Rafferty | 01:47:39 | F35+ | |
| 34 | 729 | Sandy | Wallace | 01:19:42 | Haddington East Lothian Pacemakers | M45+ |
| 411 | 445 | Scott F | Cameron | 01:48:25 | MOPEN | |
| 275 | 554 | Seamus | Smith | 01:39:16 | MOPEN | |
| 419 | 228 | Seyhan | Azak | 01:48:43 | MOPEN | |
| 388 | 354 | Sharron | Gunn | 01:47:02 | Inverness Harriers | FOPEN |
| 326 | 805 | Sheila | Coventry | 01:43:04 | F35+ | |
| 345 | 236 | Sheila | Barbour | 01:44:27 | Fife Athletic Club | F40+ |
| 604 | 770 | Sheila | Burrell | 02:05:47 | F45+ | |
| 216 | 483 | Shirley | Hay | 01:35:32 | Highland Hill Runners | F50+ |
| 637 | 785 | Shona | Gillies | 02:11:49 | Stornoway Running Club | FOPEN |
| 658 | 813 | Shona | Strachan | 02:16:54 | FOPEN | |
| 1 | 330 | Simon | Pride | 01:06:58 | Keith & District AAC | MOPEN |
| 382 | 332 | Simon | Bennett | 01:46:33 | MOPEN | |
| 686 | 835 | Simon | Owen | 02:35:24 | Army Cadet Force | MOPEN |
| 393 | 350 | Simon J | Hainey | 01:47:21 | MOPEN | |
| 642 | 183 | Sonia | Orlandi | 02:12:07 | FOPEN | |
| 531 | 338 | Sophia | Hunter | 01:56:54 | F40+ | |
| 46 | 830 | Stan | MacKenzie | 01:21:16 | Inverness Harriers | MOPEN |
| 646 | 348 | Stanley | Pirie | 02:13:38 | M55+ | |
| 479 | 735 | Stanley | Falconer | 01:52:33 | M45+ | |
| 20 | 782 | Stephen | Mason | 01:17:01 | Dundee Hawkhill Harriers | MOPEN |
| 22 | 275 | Stephen | Milne | 01:18:13 | Fraserburgh Running Club | M40+ |
| 54 | 339 | Stephen | Buchan | 01:22:06 | Fraserburgh Running Club | M45+ |
| 316 | 178 | Stephen | Waites | 01:42:09 | Garioch Road Runners | M40+ |
| 589 | 411 | Stephen | Sheal | 02:02:22 | MOPEN | |
| 441 | 46 | Stephen | Mardon | 01:49:59 | M40+ | |
| 203 | 637 | Stephen | Walton | 01:34:36 | M50+ | |
| 213 | 444 | Stephen | Johnston | 01:35:27 | MOPEN | |
| 576 | 108 | Stephen J | Roberts | 02:00:36 | MOPEN | |
| 51 | 480 | Steve | Boyd | 01:21:34 | Inverness Harriers | MOPEN |
| 175 | 144 | Steve | Lenaghen | 01:32:21 | MOPEN | |
| 558 | 56 | Stewart | Robertson | 01:58:58 | MOPEN | |
| 619 | 295 | Stewart | Sturrock | 02:08:08 | MOPEN | |
| 319 | 674 | Stewart G | Davidson | 01:42:12 | M45+ | |
| 293 | 88 | Stewart M | Burn | 01:40:30 | Forres Harriers | M40+ |
| 537 | 773 | Stuart | Innes | 01:57:22 | M45+ | |
| 24 | 303 | Stuart | Logan | 01:18:25 | Livingston AC | M40+ |
| 53 | 135 | Stuart | Hamilton | 01:22:02 | Caithness AAC | MOPEN |
| 344 | 352 | Stuart | Patterson | 01:44:21 | M40+ | |
| 90 | 663 | Stuart | Scott | 01:26:07 | Peterhead AAC | MOPEN |
| 395 | 20 | Stuart | Donaldson | 01:47:28 | MOPEN | |
| 425 | 168 | Stuart | White | 01:49:03 | MOPEN |











