2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 604 | 770 | Sheila | Burrell | 02:05:47 | F45+ | |
| 605 | 593 | Maggie | O'Brien | 02:05:48 | Inverness Harriers | F45+ |
| 606 | 513 | Jim | Wilson | 02:05:49 | Inverness Harriers | M45+ |
| 607 | 436 | Paul J | Hamlet | 02:06:02 | MOPEN | |
| 608 | 812 | Sandra | Booth | 02:06:28 | Tayside Running Sisters | F50+ |
| 609 | 185 | Lesley M | Philip | 02:06:33 | Arbroath Footers | F45+ |
| 610 | 474 | Joyce | Morrison | 02:06:34 | Arbroath Footers | F50+ |
| 611 | 573 | Margaret | Bryant | 02:06:42 | F40+ | |
| 612 | 682 | Derek | MacKintosh | 02:06:43 | MOPEN | |
| 613 | 200 | Trevor | Booth | 02:07:02 | MOPEN | |
| 614 | 684 | Joan | Campbell | 02:07:06 | Stornoway Running Club | FOPEN |
| 615 | 541 | Ronnie | Barnes | 02:07:49 | M45+ | |
| 616 | 667 | Helen | Thain | 02:07:49 | FOPEN | |
| 617 | 820 | Sylvia | Main | 02:07:49 | Inverness Harriers | F50+ |
| 618 | 199 | Craig | Munro | 02:08:08 | MOPEN | |
| 619 | 295 | Stewart | Sturrock | 02:08:08 | MOPEN | |
| 620 | 750 | Alan J | Herd | 02:08:25 | 1BW | MOPEN |
| 621 | 776 | John | Docherty | 02:08:28 | M45+ | |
| 622 | 708 | Gayle | Weir | 02:08:28 | FOPEN | |
| 623 | 705 | Iain | Mackay | 02:08:58 | MOPEN | |
| 624 | 660 | George J | Ormerod | 02:09:19 | MOPEN | |
| 625 | 211 | Veronica | Vogel | 02:09:20 | FOPEN | |
| 626 | 530 | Graeme W I | Heaney | 02:09:24 | MOPEN | |
| 627 | 2 | Russell | Hall | 02:09:28 | MOPEN | |
| 628 | 673 | James | Burns | 02:09:28 | Road Runners Club | M50+ |
| 629 | 818 | Anita | Robbins | 02:09:31 | Nairn Road Runners | FOPEN |
| 630 | 180 | Margaret | Boyd | 02:09:54 | FOPEN | |
| 631 | 93 | Innes | MacRitchie | 02:10:07 | M45+ | |
| 632 | 811 | Nicola | Walker | 02:10:10 | FOPEN | |
| 633 | 568 | Alasdair L | MacFadyen | 02:10:16 | M40+ | |
| 634 | 337 | Philip | Angier | 02:10:24 | North East Veterans AC | M45+ |
| 635 | 84 | Neil | Hunter | 02:10:50 | MOPEN | |
| 636 | 520 | Moira | McCluskey | 02:10:58 | F40+ | |
| 637 | 785 | Shona | Gillies | 02:11:49 | Stornoway Running Club | FOPEN |
| 638 | 784 | David | McFadden | 02:11:49 | MOPEN | |
| 639 | 693 | Alexander | Heron | 02:11:56 | M50+ | |
| 640 | 571 | J S M | Toms | 02:12:06 | M50+ | |
| 641 | 255 | Neil | Kilgour | 02:12:06 | MOPEN | |
| 642 | 183 | Sonia | Orlandi | 02:12:07 | FOPEN | |
| 643 | 696 | Yvonne | Buchan | 02:12:30 | FOPEN | |
| 644 | 367 | Jennifer | Gregory | 02:12:55 | Caithness AAC | F50+ |
| 645 | 606 | Murray | Horne | 02:13:23 | MOPEN | |
| 646 | 348 | Stanley | Pirie | 02:13:38 | M55+ | |
| 647 | 347 | David W | Pirie | 02:13:38 | MOPEN | |
| 648 | 358 | Colette | Foley | 02:13:39 | F35+ | |
| 649 | 48 | Angus | MacLeod | 02:13:46 | MOPEN | |
| 650 | 652 | Susan | Daykin | 02:13:46 | Fleet Feet Triathletes | FOPEN |
| 651 | 23 | Lorraine | Donagh | 02:13:54 | FOPEN | |
| 652 | 22 | Gordon D | Harley | 02:13:54 | MOPEN | |
| 653 | 838 | Gordon W S | Elliott | 02:14:58 | MOPEN |











