2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 284 | 13 | Neil | Robertson | 01:39:46 | Splash N Dash | M55+ |
| 31 | 651 | Neil | Shand | 01:19:28 | Fleet Feet Triathletes | MOPEN |
| 291 | 407 | Neil | Rutherford | 01:40:20 | MOPEN | |
| 311 | 284 | Neil | Gordon | 01:41:47 | MOPEN | |
| 635 | 84 | Neil | Hunter | 02:10:50 | MOPEN | |
| 641 | 255 | Neil | Kilgour | 02:12:06 | MOPEN | |
| 173 | 361 | Neil | Murdock | 01:32:02 | Aberdeen A A C | M50+ |
| 205 | 114 | Neil A | Davidson | 01:34:45 | M40+ | |
| 243 | 379 | Neil J | McKenzie | 01:37:04 | MOPEN | |
| 208 | 312 | Neil W J | Davidson | 01:34:59 | MOPEN | |
| 279 | 538 | Niall C | Tasker | 01:39:38 | MOPEN | |
| 84 | 137 | Nicholas C | Lancaster | 01:25:37 | Lochaber AAC | M45+ |
| 527 | 116 | Nicholas J | Watson | 01:56:42 | M40+ | |
| 4 | 569 | Nick | Milovsorov | 01:11:11 | Metro Aberdeen | MOPEN |
| 288 | 231 | Nicky | MacDonald | 01:39:55 | Lochaber AAC | FOPEN |
| 632 | 811 | Nicola | Walker | 02:10:10 | FOPEN | |
| 231 | 191 | Nicola | Forster | 01:36:23 | Lochaber AAC | FOPEN |
| 72 | 549 | Nigel | Paul | 01:23:52 | MOPEN | |
| 341 | 122 | Nigel | Watt | 01:44:08 | MOPEN | |
| 452 | 516 | Niklas | Kreander | 01:50:52 | MOPEN | |
| 224 | 588 | Noel | Smith | 01:36:11 | British Aerospace PLC Runners | MOPEN |
| 181 | 587 | Norma | Bird | 01:32:36 | Arbroath Footers | F40+ |
| 392 | 607 | Norman | Stewart | 01:47:18 | M55+ | |
| 690 | 815 | Norman | MacLeod | 02:39:51 | Northern Constabulary Athletic Club | M45+ |
| 219 | 413 | Norman | Bremner | 01:35:58 | Wick Tri Club | M50+ |
| 409 | 642 | Norrie | MacKay | 01:48:12 | M40+ | |
| 577 | 449 | Orla | Jupp | 02:01:02 | FOPEN | |
| 249 | 639 | Patricia | Dick | 01:37:43 | Fraserburgh Running Club | F35+ |
| 519 | 281 | Paul | Herser | 01:55:50 | M40+ | |
| 55 | 826 | Paul | MacKintosh | 01:22:10 | MOPEN | |
| 325 | 351 | Paul | Edwards | 01:43:00 | MOPEN | |
| 98 | 570 | Paul | Browne | 01:27:21 | King's Triathletes Aberdeen University | MOPEN |
| 394 | 498 | Paul | Duffy | 01:47:26 | MOPEN | |
| 664 | 152 | Paul | Shinton | 02:18:40 | MOPEN | |
| 162 | 821 | Paul | Patrick | 01:31:31 | Deeside Runners | MOPEN |
| 458 | 374 | Paul | O'Connor | 01:51:21 | MOPEN | |
| 484 | 802 | Paul | Meechan | 01:52:51 | MOPEN | |
| 100 | 471 | Paul D | Coull | 01:27:28 | Arbroath Footers | MOPEN |
| 689 | 77 | Paul G | Smith | 02:39:23 | MOPEN | |
| 607 | 436 | Paul J | Hamlet | 02:06:02 | MOPEN | |
| 517 | 631 | Paul S | Whitefoot | 01:55:47 | M40+ | |
| 563 | 64 | Paula | Cowie | 01:59:12 | FOPEN | |
| 263 | 737 | Peter | Ferguson | 01:38:46 | Inverness Harriers | M45+ |
| 7 | 842 | Peter | Morrison | 01:13:25 | Fife Athletic Club | MOPEN |
| 19 | 741 | Peter | Jennings | 01:16:50 | Metro Aberdeen | M40+ |
| 543 | 277 | Peter | Roska | 01:57:38 | M40+ | |
| 374 | 224 | Peter | Dobbie | 01:46:08 | MOPEN | |
| 666 | 448 | Peter | Morris | 02:18:47 | Wolves of Badenoch | M55+ |
| 676 | 239 | Peter | Brechin | 02:23:44 | MOPEN | |
| 436 | 833 | Peter | Flockhart | 01:49:54 | M40+ |











