2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 503 | 166 | Ruth | Pybus | 01:54:37 | Carnethy Hill Running Club | FOPEN |
| 504 | 57 | Kevin | Liddell | 01:54:41 | MOPEN | |
| 505 | 220 | Dave | Thompson | 01:54:43 | MOPEN | |
| 506 | 215 | Janetta | MacDonald | 01:54:46 | Stornoway Running Club | F35+ |
| 507 | 100 | Jayne | Miller | 01:54:46 | FOPEN | |
| 508 | 575 | Susan | Dearness | 01:54:54 | FOPEN | |
| 509 | 768 | Alison | Sutherland | 01:54:56 | Hunters Bog Trotters | F35+ |
| 510 | 687 | Irene M | Monteith | 01:54:59 | F45+ | |
| 511 | 473 | Karen | Walters | 01:55:07 | Perth Road Runners | F40+ |
| 512 | 242 | Margaret M | Long | 01:55:13 | Arbroath Footers | F50+ |
| 513 | 442 | Gail | Reid | 01:55:17 | FOPEN | |
| 514 | 489 | Barbara | Loester | 01:55:27 | King's Triathletes Aberdeen University | FOPEN |
| 515 | 740 | Andrew | Burgess | 01:55:29 | King's Triathletes Aberdeen University | MOPEN |
| 516 | 416 | David N T | Eadie | 01:55:34 | MOPEN | |
| 517 | 631 | Paul S | Whitefoot | 01:55:47 | M40+ | |
| 518 | 698 | Fiona | Bradley | 01:55:48 | FOPEN | |
| 519 | 281 | Paul | Herser | 01:55:50 | M40+ | |
| 520 | 754 | Ian M | MacDonald | 01:56:05 | MOPEN | |
| 521 | 505 | Tony | Denison | 01:56:14 | MOPEN | |
| 522 | 9 | Iain M | Smith | 01:56:23 | M50+ | |
| 523 | 311 | Ethel S | McNally | 01:56:23 | Stornoway Running Club | F50+ |
| 524 | 733 | Lorna | Cameron | 01:56:28 | BP Black Isle AAC | F45+ |
| 525 | 213 | Robert | Mustard | 01:56:31 | Fife Athletic Club | M45+ |
| 526 | 579 | Maurie | Eshleman | 01:56:31 | FOPEN | |
| 527 | 116 | Nicholas J | Watson | 01:56:42 | M40+ | |
| 528 | 134 | Morag | Sutherland | 01:56:47 | FOPEN | |
| 529 | 286 | Iain | Hope | 01:56:47 | MOPEN | |
| 530 | 329 | Kay | Boal | 01:56:54 | Glasgow Network | FOPEN |
| 531 | 338 | Sophia | Hunter | 01:56:54 | F40+ | |
| 532 | 647 | David | Donaldson | 01:57:07 | M55+ | |
| 533 | 648 | Jane | MacIntosh | 01:57:09 | Stornoway Running Club | F40+ |
| 534 | 190 | Thomas D | Lockhart | 01:57:12 | M50+ | |
| 535 | 800 | Susan A | MacLeish | 01:57:14 | F40+ | |
| 536 | 801 | Keith R | Hay | 01:57:15 | MOPEN | |
| 537 | 773 | Stuart | Innes | 01:57:22 | M45+ | |
| 538 | 321 | Alexander | Murray | 01:57:26 | Kinloss Operations | M40+ |
| 539 | 41 | Ed | Thompson | 01:57:32 | MOPEN | |
| 540 | 307 | Wilma | Davidson | 01:57:35 | Dundee Road Runners | F45+ |
| 541 | 375 | Gail L B | Ferguson | 01:57:36 | F35+ | |
| 542 | 408 | Fiona M | Will | 01:57:36 | FOPEN | |
| 543 | 277 | Peter | Roska | 01:57:38 | M40+ | |
| 544 | 539 | Keith | Mathieson | 01:57:38 | MOPEN | |
| 545 | 423 | Jackie | Thomson | 01:57:41 | Arbroath Footers | F35+ |
| 546 | 481 | Jane A | Taylor | 01:57:41 | FOPEN | |
| 547 | 266 | David | Greer | 01:57:43 | M40+ | |
| 548 | 439 | David | McGeachy | 01:57:43 | MOPEN | |
| 549 | 487 | Bert | McIntosh | 01:58:02 | Splash N Dash | M55+ |
| 550 | 615 | Rowan S | Brill | 01:58:09 | M45+ | |
| 551 | 63 | Susan | Lindsay | 01:58:10 | FOPEN | |
| 552 | 772 | Mark A | Falconer | 01:58:14 | MOPEN |











