2000 Half Marathon Results
1 2 3 4 5 6 7 8 9 10 11 12 13 14
| Position | Race No. | First Name | Surname | Time | Club | Category |
|---|---|---|---|---|---|---|
| 17 | 269 | A Graham | Smith | 01:16:11 | City Of Edinburgh | M55+ |
| 9 | 357 | Adam | Ward | 01:14:16 | City Of Edinburgh | MOPEN |
| 235 | 666 | Adeline R | Graham | 01:36:41 | FOPEN | |
| 97 | 763 | Adrian | Stott | 01:27:03 | Sri Chimnoy AC | M45+ |
| 3 | 443 | Alan | Reid | 01:09:30 | Peterhead AAC | MOPEN |
| 286 | 205 | Alan | Knott | 01:39:52 | MOPEN | |
| 61 | 377 | Alan | Riach | 01:22:23 | MOPEN | |
| 334 | 786 | Alan | Stewart | 01:43:32 | M40+ | |
| 83 | 806 | Alan | Smith | 01:25:36 | Deeside Runners | MOPEN |
| 145 | 635 | Alan | Hughes | 01:30:22 | M40+ | |
| 197 | 325 | Alan | Logie | 01:33:35 | MOPEN | |
| 500 | 537 | Alan | Kelly | 01:54:35 | M50+ | |
| 191 | 324 | Alan E J | Rhynas | 01:33:17 | M45+ | |
| 620 | 750 | Alan J | Herd | 02:08:25 | 1BW | MOPEN |
| 487 | 103 | Alan L | Forsyth | 01:53:08 | M45+ | |
| 379 | 104 | Alan M | Rodger | 01:46:21 | M45+ | |
| 675 | 235 | Alan R | Gair | 02:23:08 | MOPEN | |
| 198 | 618 | AlanD | Wright | 01:33:46 | M45+ | |
| 459 | 834 | Alasdair | MacDonald | 01:51:26 | M40+ | |
| 654 | 528 | Alasdair D | Murray | 02:15:09 | MOPEN | |
| 633 | 568 | Alasdair L | MacFadyen | 02:10:16 | M40+ | |
| 367 | 466 | Alastair | Turner | 01:45:37 | MOPEN | |
| 204 | 268 | Alastair | Cook | 01:34:38 | M45+ | |
| 358 | 714 | Alex | Findlay | 01:45:04 | Anster Haddies | M45+ |
| 154 | 187 | Alex | Brett | 01:31:03 | BP Black Isle AAC | M50+ |
| 457 | 42 | Alex | Hamilton | 01:51:19 | M55+ | |
| 538 | 321 | Alexander | Murray | 01:57:26 | Kinloss Operations | M40+ |
| 603 | 206 | Alexander | Matheson | 02:05:43 | MOPEN | |
| 639 | 693 | Alexander | Heron | 02:11:56 | M50+ | |
| 220 | 510 | Alexander H L | Smith | 01:36:02 | MOPEN | |
| 143 | 223 | Alexander J | Matheson | 01:30:00 | MOPEN | |
| 27 | 94 | Alexander S | Peddie | 01:18:59 | Aberdeen A A C | MOPEN |
| 656 | 256 | Alexandra | Bulmer | 02:15:56 | FOPEN | |
| 383 | 752 | Alfie | Steele | 01:46:34 | 1BW | MOPEN |
| 455 | 486 | Alfie | Smith | 01:51:02 | M45+ | |
| 124 | 128 | Alison | Campbell | 01:29:05 | Inverness Harriers | FOPEN |
| 444 | 78 | Alison | Gay | 01:50:08 | FOPEN | |
| 489 | 141 | Alison | Johnson | 01:53:27 | FOPEN | |
| 509 | 768 | Alison | Sutherland | 01:54:56 | Hunters Bog Trotters | F35+ |
| 25 | 827 | Alistair | Black | 01:18:48 | Forres Harriers | MOPEN |
| 380 | 409 | Alistair W | Sim | 01:46:22 | M45+ | |
| 410 | 470 | Alister | Barclay | 01:48:13 | Fife Athletic Club | MOPEN |
| 283 | 469 | Allan | Cameron | 01:39:45 | MOPEN | |
| 105 | 605 | Allan | Stewart | 01:27:44 | Dundee Hawkhill Harriers | M50+ |
| 239 | 8 | Allan | Ross | 01:36:47 | MOPEN | |
| 685 | 836 | Allan C | Greig | 02:34:44 | Army Cadet Force | MOPEN |
| 678 | 32 | Allan J | Will | 02:25:10 | MOPEN | |
| 214 | 18 | Allan R | Cuthbert | 01:35:30 | MOPEN | |
| 482 | 316 | Amanda | Walker | 01:52:46 | FOPEN | |
| 515 | 740 | Andrew | Burgess | 01:55:29 | King's Triathletes Aberdeen University | MOPEN |











